Components
106 components in FIX.4.4
▶
AffectedOrdGrp
ImplicitBlockRepeating
SingleGeneralOrderHandling
| Tag | Name | Type | Req | Description | Added |
|---|---|---|---|---|---|
| 534 | NoAffectedOrders | NumInGroup | N | Number of affected orders in the repeating group of order ids. | FIX.4.4 |
| 41 | OrigClOrdID | String | N | ClOrdID () of the previous order (NOT the initial order of the day) as assigned by the institution, used to identify the previous order in cancel and cancel/replace requests. | FIX.4.4 |
| 535 | AffectedOrderID | String | N | OrderID (37) of an order affected by a mass cancel request. | FIX.4.4 |
| 536 | AffectedSecondaryOrderID | String | N | SecondaryOrderID (98) of an order affected by a mass cancel request. | FIX.4.4 |
▶
AllocAckGrp
ImplicitBlockRepeating
Allocation
| Tag | Name | Type | Req | Description | Added |
|---|---|---|---|---|---|
| 78 | NoAllocs | NumInGroup | N | Number of repeating AllocAccount (79)/AllocPrice (366) entries. | FIX.4.4 |
| 79 | AllocAccount | String | N | Sub-account mnemonic | FIX.4.4 |
| 661 | AllocAcctIDSource | int | N | Used to identify the source of the AllocAccount (79) code. See AcctIDSource (660) for valid values. | FIX.4.4 |
| 366 | AllocPrice | Price | N | Executed price for an AllocAccount (79) entry used when using "executed price" vs. "average price" allocations (e.g. Japan). | FIX.4.4 |
| 467 | IndividualAllocID | String | N | Unique identifier for a specific NoAllocs (78) repeating group instance (e.g. for an AllocAccount). | FIX.4.4 |
| 776 | IndividualAllocRejCode | int | N | Identified reason for rejecting an individual AllocAccount (79) detail. Same values as AllocRejCode (88) | FIX.4.4 |
| 161 | AllocText | String | N | Free format text related to a specific AllocAccount (79). | FIX.4.4 |
| 360 | EncodedAllocTextLen | Length | N | Byte length of encoded (non-ASCII characters) EncodedAllocText (36) field. | FIX.4.4 |
| 361 | EncodedAllocText | data | N | Encoded (non-ASCII characters) representation of the AllocText (6) field in the encoded format specified via the MessageEncoding (347) field. If used, the ASCII (English) representation should also be specified in the AllocText field. | FIX.4.4 |
▶
AllocGrp
ImplicitBlockRepeating
Allocation
| Tag | Name | Type | Req | Description | Added | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | NoAllocs | NumInGroup | N | Number of repeating AllocAccount (79)/AllocPrice (366) entries. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 79 | AllocAccount | String | N | Sub-account mnemonic | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 661 | AllocAcctIDSource | int | N | Used to identify the source of the AllocAccount (79) code. See AcctIDSource (660) for valid values. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 573 | MatchStatus | char | N | The status of this trade with respect to matching or comparison
▶ 3 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 366 | AllocPrice | Price | N | Executed price for an AllocAccount (79) entry used when using "executed price" vs. "average price" allocations (e.g. Japan). | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 80 | AllocQty | Qty | N | Quantity to be allocated to specific sub-account (Prior to FIX 4.2 this field was of type int) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 467 | IndividualAllocID | String | N | Unique identifier for a specific NoAllocs (78) repeating group instance (e.g. for an AllocAccount). | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 81 | ProcessCode | char | N | Processing code for sub-account. Absence of this field in AllocAccount (79) / AllocPrice (366) /AllocQty (80) / ProcessCode instance indicates regular trade.
▶ 7 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ NestedParties [Repeating Group] | N | The NestedParties component block is identical to the Parties Block. It is used in other component blocks and repeating groups when nesting will take place resulting in multiple occurrences of the Parties block within a single FIX message.. Use of NestedParties under these conditions avoids multiple references to the Parties block within the same message which is not allowed in FIX tag/value syntax. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 539 | NoNestedPartyIDs | NumInGroup | N | Repeating group below should contain unique combinations of NestedPartyID, NestedPartyIDSource, and NestedPartyRole | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 524 | NestedPartyID | String | N | Used to identify source of NestedPartyID. Required if NestedPartyIDSource is specified. Required if NoNestedPartyIDs > 0. | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 525 | NestedPartyIDSource | char | N | Used to identify class source of NestedPartyID value (e.g. BIC). Required if NestedPartyID is specified. Required if NoNestedPartyIDs > 0. | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 538 | NestedPartyRole | int | N | Identifies the type of NestedPartyID (e.g. Executing Broker). Required if NoNestedPartyIDs > 0. | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ NstdPtysSubGrp [Repeating Group] | N | Repeating group of NestedParty sub-identifiers. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 804 | NoNestedPartySubIDs | NumInGroup | N | Number of NestedPartySubID (545) and NestedPartySubIDType (805) entries | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 545 | NestedPartySubID | String | N | PartySubID value within a nested repeating group. Same values as PartySubID (523) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 805 | NestedPartySubIDType | int | N | Type of NestedPartySubID (545) value. Same values as PartySubIDType (803) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| end NstdPtysSubGrp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| end NestedParties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 208 | NotifyBrokerOfCredit | Boolean | N | Indicates whether or not details should be communicated to BrokerOfCredit (i.e. step-in broker).
▶ 2 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 209 | AllocHandlInst | int | N | Indicates how the receiver (i.e. third party) of Allocation message should handle/process the account details
▶ 3 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 161 | AllocText | String | N | Free format text related to a specific AllocAccount (79). | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 360 | EncodedAllocTextLen | Length | N | Byte length of encoded (non-ASCII characters) EncodedAllocText (36) field. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 361 | EncodedAllocText | data | N | Encoded (non-ASCII characters) representation of the AllocText (6) field in the encoded format specified via the MessageEncoding (347) field. If used, the ASCII (English) representation should also be specified in the AllocText field. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ◈ CommissionData [Component] | N | The CommissionDate component block is used to carry commission information such as the type of commission and the rate. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Commission | Amt | N | Commission. Note if CommType (3) is percentage, Commission of 5% should be represented as .05. | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | CommType | char | N | Commission type
▶ 6 enum values
| FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 479 | CommCurrency | Currency | N | For CIV - Optional | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 497 | FundRenewWaiv | char | N | For CIV - Optional
▶ 2 enum values
| FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 153 | AllocAvgPx | Price | N | AvgPx (6) for a specific AllocAccount (79) For Fixed Income this is always expressed as "percent of par" price type. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 154 | AllocNetMoney | Amt | N | NetMoney (8) for a specific AllocAccount (79) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 119 | SettlCurrAmt | Amt | N | Total amount due expressed in settlement currency (includes the effect of the forex transaction) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 737 | AllocSettlCurrAmt | Amt | N | Total amount due expressed in settlement currency (includes the effect of the forex transaction) for a specific AllocAccount (79). | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 120 | SettlCurrency | Currency | N | Currency code of settlement denomination. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 736 | AllocSettlCurrency | Currency | N | Currency code of settlement denomination for a specific AllocAccount (79). | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 155 | SettlCurrFxRate | float | N | Foreign exchange rate used to compute SettlCurrAmt (9) from Currency (5) to SettlCurrency (20) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 156 | SettlCurrFxRateCalc | char | N | Specifies whether or not SettlCurrFxRate (55) should be multiplied or divided
▶ 2 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 742 | AllocAccruedInterestAmt | Amt | N | Amount of Accrued Interest for convertible bonds and fixed income at the allocation-level. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 741 | AllocInterestAtMaturity | Amt | N | Amount of interest (i.e. lump-sum) at maturity at the account-level. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ MiscFeesGrp [Repeating Group] | N | FIX.4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | NoMiscFees | NumInGroup | N | Number of repeating groups of miscellaneous fees | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 137 | MiscFeeAmt | Amt | N | Miscellaneous fee value | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 138 | MiscFeeCurr | Currency | N | Currency of miscellaneous fee | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 139 | MiscFeeType | char | N | Indicates type of miscellaneous fee
▶ 12 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 891 | MiscFeeBasis | int | N | Defines the unit for a miscellaneous fee.
▶ 3 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| end MiscFeesGrp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ⟳ ClrInstGrp [Repeating Group] | N | FIX.4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 576 | NoClearingInstructions | NumInGroup | N | Number of clearing instructions | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 577 | ClearingInstruction | int | N | Eligibility of this trade for clearing and central counterparty processing
▶ 14 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| end ClrInstGrp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 780 | AllocSettlInstType | int | N | Used to indicate whether settlement instructions are provided on an allocation instruction message, and if not, how they are to be derived
▶ 5 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ◈ SettlInstructionsData [Component] | N | The SettlInstructionsData component block is used to convey key information regarding standing settlement and delivery instructions. It also provides a reference to standing settlement details regarding the source, delivery instructions, and settlement parties | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 172 | SettlDeliveryType | int | N | Required if AllocSettlInstType = 1 or 2
▶ 4 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 169 | StandInstDbType | int | N | Required if AllocSettlInstType = 3 (should not be populated otherwise)
▶ 5 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 170 | StandInstDbName | String | N | Required if AllocSettlInstType = 3 (should not be populated otherwise) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 171 | StandInstDbID | String | N | Identifier used within the StandInstDbType Required if AllocSettlInstType = 3 (should not be populated otherwise) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ DlvyInstGrp [Repeating Group] | N | Required (and must be > 0) if AllocSettlInstType = 2 (should not be populated otherwise) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 85 | NoDlvyInst | NumInGroup | N | Number of delivery instruction fields in repeating group. Note this field was removed in FIX 4.1 and reinstated in FIX 4.4. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 165 | SettlInstSource | char | N | Indicates source of Settlement Instructions
▶ 3 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 787 | DlvyInstType | char | N | Used to indicate whether a delivery instruction is used for securities or cash settlement
▶ 2 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ SettlParties [Repeating Group] | N | The SettlParties component block is used in a similar manner as Parties Block within the context of settlement instruction messages to distinguish between parties involved in the settlement and parties who are expected to execute the settlement process. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 781 | NoSettlPartyIDs | NumInGroup | N | Repeating group below should contain unique combinations of SettlPartyID, SettlPartyIDSource, and SettlPartyRole | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 782 | SettlPartyID | String | N | Used to identify source of SettlPartyID. Required if SettlPartyIDSource is specified. Required if NoSettlPartyIDs > 0. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 783 | SettlPartyIDSource | char | N | Used to identify class source of SettlPartyID value (e.g. BIC). Required if SettlPartyID is specified. Required if NoSettlPartyIDs > 0. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 784 | SettlPartyRole | int | N | Identifies the type of SettlPartyID (e.g. Executing Broker). Required if NoSettlPartyIDs > 0. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ SettlPtysSubGrp [Repeating Group] | N | Repeating group of SettlParty sub-identifiers. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 801 | NoSettlPartySubIDs | NumInGroup | N | Number of SettlPartySubID (785) and SettlPartySubIDType (786) entries | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 785 | SettlPartySubID | String | N | PartySubID value within a settlement parties component. Same values as PartySubID (523) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 786 | SettlPartySubIDType | int | N | Type of SettlPartySubID (785) value. Same values as PartySubIDType (803) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| end SettlPtysSubGrp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| end SettlParties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| end DlvyInstGrp | ||||||||||||||||||||||||||||||||||||||||||||||||||
▶
AttrbGrp
ImplicitBlockRepeating
Common
| Tag | Name | Type | Req | Description | Added | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 870 | NoInstrAttrib | NumInGroup | N | Number of repeating InstrAttribType entries. | FIX.4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 871 | InstrAttribType | int | N | Code to represent the type of instrument attribute
▶ 23 enum values
| FIX.4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 872 | InstrAttribValue | String | N | Attribute value appropriate to the InstrAttribType (87) field. | FIX.4.4 |
▶
BidCompReqGrp
ImplicitBlockRepeating
ProgramTrading
| Tag | Name | Type | Req | Description | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420 | NoBidComponents | NumInGroup | N | Indicates the number of list entries. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | ListID | String | N | Unique identifier for list as assigned by institution, used to associate multiple individual orders. Uniqueness must be guaranteed within a single trading day. Firms which generate multi-day orders should consider embedding a date within the ListID field to assure uniqueness across days. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Side | char | N | Side of order
▶ 16 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 336 | TradingSessionID | String | N | Identifier for Trading Session Can be used to represent a specific market trading session (e.g. "PRE-OPEN", "CROSS_2", "AFTER-HOURS", "TOSTNET", "TOSTNET2", etc). To specify good for session where session spans more than one calendar day, use TimeInForce = Day in conjunction with TradingSessionID. Values should be bi-laterally agreed to between counterparties. Firms may register Trading Session values on the FIX website (presently a document maintained within "ECN and Exchanges" working group section). | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 625 | TradingSessionSubID | String | N | Optional market assigned sub identifier for a trading session. Usage is determined by market or counterparties. Used by US based futures markets to identify exchange specific execution time bracket codes as required by US market regulations. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 | NetGrossInd | int | N | Code to represent whether value is net (inclusive of tax) or gross
▶ 2 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | SettlType | char | N | Indicates order settlement period. If present, SettlDate (64) overrides this field. If both SettlType (63) and SettDate (64) are omitted, the default for SettlType (63) is 0 (Regular)
Regular is defined as the default settlement period for the particular security on the exchange of execution.
In Fixed Income the contents of this field may influence the instrument definition if the SecurityID (48) is ambiguous. In the US an active Treasury offering may be re-opened, and for a time one CUSIP will apply to both the current and "when-issued" securities. Supplying a value of "7" clarifies the instrument description; any other value or the absence of this field should cause the respondent to default to the active issue.
▶ 10 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | SettlDate | LocalMktDate | N | Specific date of trade settlement (SettlementDate) in YYYYMMDD format. If present, this field overrides SettlType (63). This field is required if the value of SettlType (63) is 6 (Future) or 8 (Sellers Option). This field must be omitted if the value of SettlType (63) is 7 (When and If Issued) (expressed in local time at place of settlement) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Account | String | N | Account mnemonic as agreed between buy and sell sides, e.g. broker and institution or investor/intermediary and fund manager. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 | AcctIDSource | int | N | Used to identify the source of the Account (1) code. This is especially useful if the account is a new account that the Respondent may not have setup yet in their system.
▶ 6 enum values
| FIX.4.4 |
▶
BidCompRspGrp
ImplicitBlockRepeating
ProgramTrading
| Tag | Name | Type | Req | Description | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420 | NoBidComponents | NumInGroup | Y | Indicates the number of list entries. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ◈ CommissionData [Component] | Y | The CommissionDate component block is used to carry commission information such as the type of commission and the rate. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Commission | Amt | N | Commission. Note if CommType (3) is percentage, Commission of 5% should be represented as .05. | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | CommType | char | N | Commission type
▶ 6 enum values
| FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 479 | CommCurrency | Currency | N | For CIV - Optional | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 497 | FundRenewWaiv | char | N | For CIV - Optional
▶ 2 enum values
| FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | ListID | String | N | Unique identifier for list as assigned by institution, used to associate multiple individual orders. Uniqueness must be guaranteed within a single trading day. Firms which generate multi-day orders should consider embedding a date within the ListID field to assure uniqueness across days. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 421 | Country | Country | N | ISO Country Code in field | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Side | char | N | Side of order
▶ 16 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Price | Price | N | Price per unit of quantity (e.g. per share) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 423 | PriceType | int | N | Code to represent the price type
▶ 11 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 406 | FairValue | Amt | N | Used in EFP trades | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 | NetGrossInd | int | N | Code to represent whether value is net (inclusive of tax) or gross
▶ 2 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | SettlType | char | N | Indicates order settlement period. If present, SettlDate (64) overrides this field. If both SettlType (63) and SettDate (64) are omitted, the default for SettlType (63) is 0 (Regular)
Regular is defined as the default settlement period for the particular security on the exchange of execution.
In Fixed Income the contents of this field may influence the instrument definition if the SecurityID (48) is ambiguous. In the US an active Treasury offering may be re-opened, and for a time one CUSIP will apply to both the current and "when-issued" securities. Supplying a value of "7" clarifies the instrument description; any other value or the absence of this field should cause the respondent to default to the active issue.
▶ 10 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | SettlDate | LocalMktDate | N | Specific date of trade settlement (SettlementDate) in YYYYMMDD format. If present, this field overrides SettlType (63). This field is required if the value of SettlType (63) is 6 (Future) or 8 (Sellers Option). This field must be omitted if the value of SettlType (63) is 7 (When and If Issued) (expressed in local time at place of settlement) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 336 | TradingSessionID | String | N | Identifier for Trading Session Can be used to represent a specific market trading session (e.g. "PRE-OPEN", "CROSS_2", "AFTER-HOURS", "TOSTNET", "TOSTNET2", etc). To specify good for session where session spans more than one calendar day, use TimeInForce = Day in conjunction with TradingSessionID. Values should be bi-laterally agreed to between counterparties. Firms may register Trading Session values on the FIX website (presently a document maintained within "ECN and Exchanges" working group section). | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 625 | TradingSessionSubID | String | N | Optional market assigned sub identifier for a trading session. Usage is determined by market or counterparties. Used by US based futures markets to identify exchange specific execution time bracket codes as required by US market regulations. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Text | String | N | Free format text string (Note: this field does not have a specified maximum length) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 354 | EncodedTextLen | Length | N | Byte length of encoded (non-ASCII characters) EncodedText (355) field. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 355 | EncodedText | data | N | Encoded (non-ASCII characters) representation of the Text (58) field in the encoded format specified via the MessageEncoding (347) field. If used, the ASCII (English) representation should also be specified in the Text field. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
▶
BidDescReqGrp
ImplicitBlockRepeating
ProgramTrading
| Tag | Name | Type | Req | Description | Added | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 398 | NoBidDescriptors | NumInGroup | N | Number of BidDescriptor (400) entries. | FIX.4.4 | ||||||||||||
| 399 | BidDescriptorType | int | N | Code to identify the type of BidDescriptor (400)
▶ 3 enum values
| FIX.4.4 | ||||||||||||
| 400 | BidDescriptor | String | N | BidDescriptor value. Usage depends upon BidDescriptorTyp (399). If BidDescriptorType = 1 Industrials etc - Free text If BidDescriptorType =2 "FR" etc - ISO Country Codes If BidDescriptorType =3 FT00, FT250, STOX - Free text | FIX.4.4 | ||||||||||||
| 401 | SideValueInd | int | N | Code to identify which "SideValue" the value refers to. SideValue and SideValue2 are used as opposed to Buy or Sell so that the basket can be quoted either way as Buy or Sell.
▶ 2 enum values
| FIX.4.4 | ||||||||||||
| 404 | LiquidityValue | Amt | N | Value between LiquidityPctLow (402) and LiquidityPctHigh (403) in Currency | FIX.4.4 | ||||||||||||
| 441 | LiquidityNumSecurities | int | N | Number of Securites between LiquidityPctLow (402) and LiquidityPctHigh (403) in Currency. | FIX.4.4 | ||||||||||||
| 402 | LiquidityPctLow | Percentage | N | Liquidity indicator or lower limit if TotalNumSecurities (393) > . Represented as a percentage. | FIX.4.4 | ||||||||||||
| 403 | LiquidityPctHigh | Percentage | N | Upper liquidity indicator if TotalNumSecurities (393) > . Represented as a percentage. | FIX.4.4 | ||||||||||||
| 405 | EFPTrackingError | Percentage | N | Eg Used in EFP trades 2% (EFP – Exchange for Physical ). Represented as a percentage. | FIX.4.4 | ||||||||||||
| 406 | FairValue | Amt | N | Used in EFP trades | FIX.4.4 | ||||||||||||
| 407 | OutsideIndexPct | Percentage | N | Used in EFP trades. Represented as a percentage. | FIX.4.4 | ||||||||||||
| 408 | ValueOfFutures | Amt | N | Used in EFP trades | FIX.4.4 |
▶
ClrInstGrp
ImplicitBlockRepeating
Common
| Tag | Name | Type | Req | Description | Added | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 576 | NoClearingInstructions | NumInGroup | N | Number of clearing instructions | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 577 | ClearingInstruction | int | N | Eligibility of this trade for clearing and central counterparty processing
▶ 14 enum values
| FIX.4.4 |
▶
CollInqQualGrp
ImplicitBlockRepeating
CollateralManagement
| Tag | Name | Type | Req | Description | Added | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 938 | NoCollInquiryQualifier | NumInGroup | N | Number of CollInquiryQualifier entries in a repeating group. | FIX.4.4 | |||||||||||||||||||||||||||
| 896 | CollInquiryQualifier | int | N | Collateral inquiry qualifiers:
▶ 8 enum values
| FIX.4.4 |
▶
CommissionData
Block
Common
The CommissionDate component block is used to carry commission information such as the type of commission and the rate.
| Tag | Name | Type | Req | Description | Added | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Commission | Amt | N | Commission. Note if CommType (3) is percentage, Commission of 5% should be represented as .05. | FIX.4.3 | |||||||||||||||||||||
| 13 | CommType | char | N | Commission type
▶ 6 enum values
| FIX.4.3 | |||||||||||||||||||||
| 479 | CommCurrency | Currency | N | For CIV - Optional | FIX.4.3 | |||||||||||||||||||||
| 497 | FundRenewWaiv | char | N | For CIV - Optional
▶ 2 enum values
| FIX.4.3 |
▶
CompIDReqGrp
ImplicitBlockRepeating
Common
| Tag | Name | Type | Req | Description | Added |
|---|---|---|---|---|---|
| 936 | NoCompIDs | NumInGroup | N | Number of CompID entries in a repeating group. | FIX.4.4 |
| 930 | RefCompID | String | N | Assigned value used to identify a firm. | FIX.4.4 |
| 931 | RefSubID | String | N | Assigned value used to identify specific elements within a firm. | FIX.4.4 |
| 283 | LocationID | String | N | Identification of a Market Maker’s location | FIX.4.4 |
| 284 | DeskID | String | N | Identification of a Market Maker’s desk | FIX.4.4 |
▶
CompIDStatGrp
ImplicitBlockRepeating
Common
| Tag | Name | Type | Req | Description | Added | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 936 | NoCompIDs | NumInGroup | Y | Number of CompID entries in a repeating group. | FIX.4.4 | |||||||||||||||
| 930 | RefCompID | String | N | Assigned value used to identify a firm. | FIX.4.4 | |||||||||||||||
| 931 | RefSubID | String | N | Assigned value used to identify specific elements within a firm. | FIX.4.4 | |||||||||||||||
