Tag 167
SecurityType
Abbreviation:
SecTypDescription
Indicates type of security. See also the Product (460) and CFICode (46) fields. It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments.
Example values (grouped by Product field value) (Note: additional values may be used by mutual agreement of the counterparties):
* Identify the Issuer in the "Issuer" field(06)
*** REPLACED values - See "Replaced Features and Supported Approach" ***
NOTE: Additional values may be used by mutual agreement of the counterparties)
Wire Format & Usage Example
Single field (key=value)
167=FUT (Future)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 167=FUT (Future) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 167=FUT (Future) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
167=FUT | Future | Future |
167=OPT | Option | Option |
167=EUSUPRA | EuroSupranationalCoupons | Euro Supranational Coupons * |
167=FAC | FederalAgencyCoupon | Federal Agency Coupon |
167=FADN | FederalAgencyDiscountNote | Federal Agency Discount Note |
167=PEF | PrivateExportFunding | Private Export Funding * |
167=SUPRA | USDSupranationalCoupons | USD Supranational Coupons * |
167=CORP | CorporateBond | Corporate Bond |
167=CPP | CorporatePrivatePlacement | Corporate Private Placement |
167=CB | ConvertibleBond | Convertible Bond |
167=DUAL | DualCurrency | Dual Currency |
167=EUCORP | EuroCorporateBond | Euro Corporate Bond |
167=XLINKD | IndexedLinked | Indexed Linked |
167=STRUCT | StructuredNotes | Structured Notes |
167=YANK | YankeeCorporateBond | Yankee Corporate Bond |
167=FOR | ForeignExchangeContract | Foreign Exchange Contract |
167=CS | CommonStock | Common Stock |
167=PS | PreferredStock | Preferred Stock |
167=BRADY | BradyBond | Brady Bond |
167=EUSOV | EuroSovereigns | Euro Sovereigns * |
167=TBOND | USTreasuryBond | US Treasury Bond |
167=TINT | InterestStripFromAnyBondOrNote | Interest strip from any bond or note |
167=TIPS | TreasuryInflationProtectedSecurities | Treasury Inflation Protected Securities |
167=TCAL | PrincipalStripOfACallableBondOrNote | Principal strip of a callable bond or note |
167=TPRN | PrincipalStripFromANonCallableBondOrNote | Principal strip from a non-callable bond or note |
167=UST | USTreasuryNoteOld | US Treasury Note (deprecated value, use "TNOTE") |
167=USTB | USTreasuryBillOld | US Treasury Bill (deprecated value, use "TBILL") |
167=TNOTE | USTreasuryNote | US Treasury Note |
167=TBILL | USTreasuryBill | US Treasury Bill |
167=REPO | Repurchase | Repurchase |
167=FORWARD | Forward | Forward |
167=BUYSELL | BuySellback | Buy Sellback |
167=SECLOAN | SecuritiesLoan | Securities Loan |
167=SECPLEDGE | SecuritiesPledge | Securities Pledge |
167=TERM | TermLoan | Term Loan |
167=RVLV | RevolverLoan | Revolver Loan |
167=RVLVTRM | Revolver | Revolver/Term Loan |
167=BRIDGE | BridgeLoan | Bridge Loan |
167=LOFC | LetterOfCredit | Letter of Credit |
167=SWING | SwingLineFacility | Swing Line Facility |
167=DINP | DebtorInPossession | Debtor in Possession |
167=DEFLTED | Defaulted | Defaulted |
167=WITHDRN | Withdrawn | Withdrawn |
167=REPLACD | Replaced | Replaced |
167=MATURED | Matured | Matured |
167=AMENDED | Amended | Amended & Restated |
167=RETIRED | Retired | Retired |
167=BA | BankersAcceptance | Bankers Acceptance |
167=BN | BankNotes | Bank Notes |
167=BOX | BillOfExchanges | Bill of Exchanges |
167=CD | CertificateOfDeposit | Certificate of Deposit |
167=CL | CallLoans | Call Loans |
167=CP | CommercialPaper | Commercial Paper |
167=DN | DepositNotes | Deposit Notes |
167=EUCD | EuroCertificateOfDeposit | Euro Certificate of Deposit |
167=EUCP | EuroCommercialPaper | Euro Commercial Paper |
167=LQN | LiquidityNote | Liquidity Note |
167=MTN | MediumTermNotes | Medium Term Notes |
167=ONITE | Overnight | Overnight |
167=PN | PromissoryNote | Promissory Note |
167=PZFJ | PlazosFijos | Plazos Fijos |
167=STN | ShortTermLoanNote | Short Term Loan Note |
167=TD | TimeDeposit | Time Deposit |
167=XCN | ExtendedCommNote | Extended Comm Note |
167=YCD | YankeeCertificateOfDeposit | Yankee Certificate of Deposit |
167=ABS | AssetBackedSecurities | Asset-backed Securities |
167=CMBS | Corp | Corp. Mortgage-backed Securities |
167=CMO | CollateralizedMortgageObligation | Collateralized Mortgage Obligation |
167=IET | IOETTEMortgage | IOETTE Mortgage |
167=MBS | MortgageBackedSecurities | Mortgage-backed Securities |
167=MIO | MortgageInterestOnly | Mortgage Interest Only |
167=MPO | MortgagePrincipalOnly | Mortgage Principal Only |
167=MPP | MortgagePrivatePlacement | Mortgage Private Placement |
167=MPT | MiscellaneousPassThrough | Miscellaneous Pass-through |
167=PFAND | Pfandbriefe | Pfandbriefe * |
167=TBA | ToBeAnnounced | To be Announced |
167=AN | OtherAnticipationNotes | Other Anticipation Notes BAN, GAN, etc. |
167=COFO | CertificateOfObligation | Certificate of Obligation |
167=COFP | CertificateOfParticipation | Certificate of Participation |
167=GO | GeneralObligationBonds | General Obligation Bonds |
167=MT | MandatoryTender | Mandatory Tender |
167=RAN | RevenueAnticipationNote | Revenue Anticipation Note |
167=REV | RevenueBonds | Revenue Bonds |
167=SPCLA | SpecialAssessment | Special Assessment |
167=SPCLO | SpecialObligation | Special Obligation |
167=SPCLT | SpecialTax | Special Tax |
167=TAN | TaxAnticipationNote | Tax Anticipation Note |
167=TAXA | TaxAllocation | Tax Allocation |
167=TECP | TaxExemptCommercialPaper | Tax Exempt Commercial Paper |
167=TRAN | TaxRevenueAnticipationNote | Tax & Revenue Anticipation Note |
167=VRDN | VariableRateDemandNote | Variable Rate Demand Note |
167=WAR | Warrant | Warrant |
167=MF | MutualFund | Mutual Fund (i.e. any kind of open-ended "Collective Investment Vehicle") |
167=MLEG | MultilegInstrument | Multi-leg instrument (e.g. options strategy or futures spread. CFICode (461) can be used to identify if options-based, futures-based, etc.) |
167=NONE | NoSecurityType | No Security Type |
Enumerated Values
95| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| FUT | Future | Future | FIX.4.1 |
| OPT | Option | Option | FIX.4.1 |
| EUSUPRA | EuroSupranationalCoupons | Euro Supranational Coupons * | FIX.4.4 |
| FAC | FederalAgencyCoupon | Federal Agency Coupon | FIX.4.3 |
| FADN | FederalAgencyDiscountNote | Federal Agency Discount Note | FIX.4.3 |
| PEF | PrivateExportFunding | Private Export Funding * | FIX.4.3 |
| SUPRA | USDSupranationalCoupons | USD Supranational Coupons * | FIX.4.4 |
| CORP | CorporateBond | Corporate Bond | FIX.4.1 |
| CPP | CorporatePrivatePlacement | Corporate Private Placement | FIX.4.1 |
| CB | ConvertibleBond | Convertible Bond | FIX.4.2 |
| DUAL | DualCurrency | Dual Currency | FIX.4.3 |
| EUCORP | EuroCorporateBond | Euro Corporate Bond | FIX.4.4 |
| XLINKD | IndexedLinked | Indexed Linked | FIX.4.3 |
| STRUCT | StructuredNotes | Structured Notes | FIX.4.3 |
| YANK | YankeeCorporateBond | Yankee Corporate Bond | FIX.4.3 |
| FOR | ForeignExchangeContract | Foreign Exchange Contract | FIX.4.1 |
| CS | CommonStock | Common Stock | FIX.4.1 |
| PS | PreferredStock | Preferred Stock | FIX.4.1 |
| BRADY | BradyBond | Brady Bond | FIX.4.3 |
| EUSOV | EuroSovereigns | Euro Sovereigns * | FIX.4.4 |
| TBOND | USTreasuryBond | US Treasury Bond | FIX.4.3 |
| TINT | InterestStripFromAnyBondOrNote | Interest strip from any bond or note | FIX.4.3 |
| TIPS | TreasuryInflationProtectedSecurities | Treasury Inflation Protected Securities | FIX.4.3 |
| TCAL | PrincipalStripOfACallableBondOrNote | Principal strip of a callable bond or note | FIX.4.3 |
| TPRN | PrincipalStripFromANonCallableBondOrNote | Principal strip from a non-callable bond or note | FIX.4.3 |
| UST | USTreasuryNoteOld | US Treasury Note (deprecated value, use "TNOTE") | FIX.4.3 |
| USTB | USTreasuryBillOld | US Treasury Bill (deprecated value, use "TBILL") | FIX.4.1 |
| TNOTE | USTreasuryNote | US Treasury Note | FIX.4.4 |
| TBILL | USTreasuryBill | US Treasury Bill | FIX.4.4 |
| REPO | Repurchase | Repurchase | FIX.4.4 |
| FORWARD | Forward | Forward | FIX.4.4 |
| BUYSELL | BuySellback | Buy Sellback | FIX.4.4 |
| SECLOAN | SecuritiesLoan | Securities Loan | FIX.4.4 |
| SECPLEDGE | SecuritiesPledge | Securities Pledge | FIX.4.4 |
| TERM | TermLoan | Term Loan | FIX.4.3 |
| RVLV | RevolverLoan | Revolver Loan | FIX.4.3 |
| RVLVTRM | Revolver | Revolver/Term Loan | FIX.4.3 |
| BRIDGE | BridgeLoan | Bridge Loan | FIX.4.3 |
| LOFC | LetterOfCredit | Letter of Credit | FIX.4.3 |
| SWING | SwingLineFacility | Swing Line Facility | FIX.4.3 |
| DINP | DebtorInPossession | Debtor in Possession | FIX.4.3 |
| DEFLTED | Defaulted | Defaulted | FIX.4.3 |
| WITHDRN | Withdrawn | Withdrawn | FIX.4.3 |
| REPLACD | Replaced | Replaced | FIX.4.3 |
| MATURED | Matured | Matured | FIX.4.3 |
| AMENDED | Amended | Amended & Restated | FIX.4.3 |
| RETIRED | Retired | Retired | FIX.4.3 |
| BA | BankersAcceptance | Bankers Acceptance | FIX.4.1 |
| BN | BankNotes | Bank Notes | FIX.4.3 |
| BOX | BillOfExchanges | Bill of Exchanges | FIX.4.3 |
| CD | CertificateOfDeposit | Certificate of Deposit | FIX.4.1 |
| CL | CallLoans | Call Loans | FIX.4.3 |
| CP | CommercialPaper | Commercial Paper | FIX.4.1 |
| DN | DepositNotes | Deposit Notes | FIX.4.3 |
| EUCD | EuroCertificateOfDeposit | Euro Certificate of Deposit | FIX.4.4 |
| EUCP | EuroCommercialPaper | Euro Commercial Paper | FIX.4.4 |
| LQN | LiquidityNote | Liquidity Note | FIX.4.3 |
| MTN | MediumTermNotes | Medium Term Notes | FIX.4.3 |
| ONITE | Overnight | Overnight | FIX.4.3 |
| PN | PromissoryNote | Promissory Note | FIX.4.3 |
| PZFJ | PlazosFijos | Plazos Fijos | FIX.4.3 |
| STN | ShortTermLoanNote | Short Term Loan Note | FIX.4.3 |
| TD | TimeDeposit | Time Deposit | FIX.4.1 |
| XCN | ExtendedCommNote | Extended Comm Note | FIX.4.3 |
| YCD | YankeeCertificateOfDeposit | Yankee Certificate of Deposit | FIX.4.4 |
| ABS | AssetBackedSecurities | Asset-backed Securities | FIX.4.3 |
| CMBS | Corp | Corp. Mortgage-backed Securities | FIX.4.3 |
| CMO | CollateralizedMortgageObligation | Collateralized Mortgage Obligation | FIX.4.1 |
| IET | IOETTEMortgage | IOETTE Mortgage | FIX.4.2 |
| MBS | MortgageBackedSecurities | Mortgage-backed Securities | FIX.4.3 |
| MIO | MortgageInterestOnly | Mortgage Interest Only | FIX.4.1 |
| MPO | MortgagePrincipalOnly | Mortgage Principal Only | FIX.4.1 |
| MPP | MortgagePrivatePlacement | Mortgage Private Placement | FIX.4.1 |
| MPT | MiscellaneousPassThrough | Miscellaneous Pass-through | FIX.4.1 |
| PFAND | Pfandbriefe | Pfandbriefe * | FIX.4.4 |
| TBA | ToBeAnnounced | To be Announced | FIX.4.3 |
| AN | OtherAnticipationNotes | Other Anticipation Notes BAN, GAN, etc. | FIX.4.3 |
| COFO | CertificateOfObligation | Certificate of Obligation | FIX.4.3 |
| COFP | CertificateOfParticipation | Certificate of Participation | FIX.4.3 |
| GO | GeneralObligationBonds | General Obligation Bonds | FIX.4.3 |
| MT | MandatoryTender | Mandatory Tender | FIX.4.3 |
| RAN | RevenueAnticipationNote | Revenue Anticipation Note | FIX.4.3 |
| REV | RevenueBonds | Revenue Bonds | FIX.4.3 |
| SPCLA | SpecialAssessment | Special Assessment | FIX.4.3 |
| SPCLO | SpecialObligation | Special Obligation | FIX.4.3 |
| SPCLT | SpecialTax | Special Tax | FIX.4.3 |
| TAN | TaxAnticipationNote | Tax Anticipation Note | FIX.4.3 |
| TAXA | TaxAllocation | Tax Allocation | FIX.4.3 |
| TECP | TaxExemptCommercialPaper | Tax Exempt Commercial Paper | FIX.4.3 |
| TRAN | TaxRevenueAnticipationNote | Tax & Revenue Anticipation Note | FIX.4.3 |
| VRDN | VariableRateDemandNote | Variable Rate Demand Note | FIX.4.3 |
| WAR | Warrant | Warrant | FIX.4.1 |
| MF | MutualFund | Mutual Fund (i.e. any kind of open-ended "Collective Investment Vehicle") | FIX.4.1 |
| MLEG | MultilegInstrument | Multi-leg instrument (e.g. options strategy or futures spread. CFICode (461) can be used to identify if options-based, futures-based, etc.) | FIX.4.3 |
| NONE | NoSecurityType | No Security Type | FIX.4.1 |
Used in Messages
657AdvertisementJAllocationInstructionPAllocationInstructionAckASAllocationReportATAllocationReportAckAWAssignmentReportAYCollateralAssignmentBBCollateralInquiryBGCollateralInquiryAckBACollateralReportAXCollateralRequestAZCollateralResponseAKConfirmationtCrossOrderCancelReplaceRequestuCrossOrderCancelRequestAADerivativeSecurityListQDontKnowTradeCEmail8ExecutionReport6IOImListStrikePriceXMarketDataIncrementalRefreshVMarketDataRequestWMarketDataSnapshotFullRefreshiMassQuotebMassQuoteAcknowledgementACMultilegOrderCancelReplacesNewOrderCrossENewOrderListABNewOrderMultilegDNewOrderSingleBNewsGOrderCancelReplaceRequestFOrderCancelRequestrOrderMassCancelReportqOrderMassCancelRequestAFOrderMassStatusRequestHOrderStatusRequestAMPositionMaintenanceReportALPositionMaintenanceRequestAPPositionReportSQuoteZQuoteCancelRQuoteRequestAGQuoteRequestRejectAJQuoteResponseAIQuoteStatusReportaQuoteStatusRequestAHRFQRequestANRequestForPositionsAORequestForPositionsAckdSecurityDefinitioncSecurityDefinitionRequestySecurityListxSecurityListRequestfSecurityStatuseSecurityStatusRequestvSecurityTypeRequestwSecurityTypesAVSettlementInstructionRequestTSettlementInstructionsAETradeCaptureReportARTradeCaptureReportAckADTradeCaptureReportRequestAQTradeCaptureReportRequestAck