Tag 167
SecurityType
Abbreviation:
SecTypDescription
Indicates type of security. Security type enumerations are grouped by Product(460) field value. NOTE: Additional values may be used by mutual agreement of the counterparties.
Wire Format & Usage Example
Single field (key=value)
167=UST (USTreasuryNoteOld)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 167=UST (USTreasuryNoteOld) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 167=UST (USTreasuryNoteOld) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
167=UST | USTreasuryNoteOld | US Treasury Note (Deprecated Value Use TNOTE) |
167=USTB | USTreasuryBillOld | US Treasury Bill (Deprecated Value Use TBILL) |
167=EUSUPRA | EuroSupranationalCoupons | Euro Supranational Coupons * |
167=FAC | FederalAgencyCoupon | Federal Agency Coupon |
167=FADN | FederalAgencyDiscountNote | Federal Agency Discount Note |
167=PEF | PrivateExportFunding | Private Export Funding * |
167=SUPRA | USDSupranationalCoupons | USD Supranational Coupons * |
167=CORP | CorporateBond | Corporate Bond |
167=CPP | CorporatePrivatePlacement | Corporate Private Placement |
167=CB | ConvertibleBond | Convertible Bond |
167=DUAL | DualCurrency | Dual Currency |
167=EUCORP | EuroCorporateBond | Euro Corporate Bond |
167=EUFRN | EuroCorporateFloatingRateNotes | Euro Corporate Floating Rate Notes |
167=FRN | USCorporateFloatingRateNotes | US Corporate Floating Rate Notes |
167=XLINKD | IndexedLinked | Indexed Linked |
167=STRUCT | StructuredNotes | Structured Notes |
167=YANK | YankeeCorporateBond | Yankee Corporate Bond |
167=FOR | ForeignExchangeContract | Foreign Exchange Contract |
167=CDS | CreditDefaultSwap | Credit Default Swap |
167=FUT | Future | Future |
167=OPT | Option | Option |
167=OOF | OptionsOnFutures | Options on Futures |
167=OOP | OptionsOnPhysical | Options on Physical - use not recommended |
167=IRS | InterestRateSwap | Interest Rate Swap |
167=OOC | OptionsOnCombo | Options on Combo |
167=CS | CommonStock | Common Stock |
167=PS | PreferredStock | Preferred Stock |
167=REPO | Repurchase | Repurchase |
167=FORWARD | Forward | Forward |
167=BUYSELL | BuySellback | Buy Sellback |
167=SECLOAN | SecuritiesLoan | Securities Loan |
167=SECPLEDGE | SecuritiesPledge | Securities Pledge |
167=BRADY | BradyBond | Brady Bond |
167=CAN | CanadianTreasuryNotes | Canadian Treasury Notes |
167=CTB | CanadianTreasuryBills | Canadian Treasury Bills |
167=EUSOV | EuroSovereigns | Euro Sovereigns * |
167=PROV | CanadianProvincialBonds | Canadian Provincial Bonds |
167=TB | TreasuryBill | Treasury Bill - non US |
167=TBOND | USTreasuryBond | US Treasury Bond |
167=TINT | InterestStripFromAnyBondOrNote | Interest Strip From Any Bond Or Note |
167=TBILL | USTreasuryBill | US Treasury Bill |
167=TIPS | TreasuryInflationProtectedSecurities | Treasury Inflation Protected Securities |
167=TCAL | PrincipalStripOfACallableBondOrNote | Principal Strip Of A Callable Bond Or Note |
167=TPRN | PrincipalStripFromANonCallableBondOrNote | Principal Strip From A Non-Callable Bond Or Note |
167=TNOTE | USTreasuryNote | US Treasury Note |
167=TERM | TermLoan | Term Loan |
167=RVLV | RevolverLoan | Revolver Loan |
167=RVLVTRM | Revolver | Revolver/Term Loan |
167=BRIDGE | BridgeLoan | Bridge Loan |
167=LOFC | LetterOfCredit | Letter Of Credit |
167=SWING | SwingLineFacility | Swing Line Facility |
167=DINP | DebtorInPossession | Debtor In Possession |
167=DEFLTED | Defaulted | Defaulted |
167=WITHDRN | Withdrawn | Withdrawn |
167=REPLACD | Replaced | Replaced |
167=MATURED | Matured | Matured |
167=AMENDED | Amended | Amended & Restated |
167=RETIRED | Retired | Retired |
167=BA | BankersAcceptance | Bankers Acceptance |
167=BDN | BankDepositoryNote | Bank Depository Note |
167=BN | BankNotes | Bank Notes |
167=BOX | BillOfExchanges | Bill Of Exchanges |
167=CAMM | CanadianMoneyMarkets | Canadian Money Markets |
167=CD | CertificateOfDeposit | Certificate Of Deposit |
167=CL | CallLoans | Call Loans |
167=CP | CommercialPaper | Commercial Paper |
167=DN | DepositNotes | Deposit Notes |
167=EUCD | EuroCertificateOfDeposit | Euro Certificate Of Deposit |
167=EUCP | EuroCommercialPaper | Euro Commercial Paper |
167=LQN | LiquidityNote | Liquidity Note |
167=MTN | MediumTermNotes | Medium Term Notes |
167=ONITE | Overnight | Overnight |
167=PN | PromissoryNote | Promissory Note |
167=STN | ShortTermLoanNote | Short Term Loan Note |
167=PZFJ | PlazosFijos | Plazos Fijos |
167=SLQN | SecuredLiquidityNote | Secured Liquidity Note |
167=TD | TimeDeposit | Time Deposit |
167=TLQN | TermLiquidityNote | Term Liquidity Note |
167=XCN | ExtendedCommNote | Extended Comm Note |
167=YCD | YankeeCertificateOfDeposit | Yankee Certificate Of Deposit |
167=ABS | AssetBackedSecurities | Asset-backed Securities |
167=CMB | CanadianMortgageBonds | Canadian Mortgage Bonds |
167=CMBS | Corp | Corp. Mortgage-backed Securities |
167=CMO | CollateralizedMortgageObligation | Collateralized Mortgage Obligation |
167=IET | IOETTEMortgage | IOETTE Mortgage |
167=MBS | MortgageBackedSecurities | Mortgage-backed Securities |
167=MIO | MortgageInterestOnly | Mortgage Interest Only |
167=MPO | MortgagePrincipalOnly | Mortgage Principal Only |
167=MPP | MortgagePrivatePlacement | Mortgage Private Placement |
167=MPT | MiscellaneousPassThrough | Miscellaneous Pass-through |
167=PFAND | Pfandbriefe | Pfandbriefe * |
167=TBA | ToBeAnnounced | To Be Announced |
167=AN | OtherAnticipationNotes | Other Anticipation Notes (BAN, GAN, etc.) |
167=COFO | CertificateOfObligation | Certificate Of Obligation |
167=COFP | CertificateOfParticipation | Certificate Of Participation |
167=GO | GeneralObligationBonds | General Obligation Bonds |
167=MT | MandatoryTender | Mandatory Tender |
167=RAN | RevenueAnticipationNote | Revenue Anticipation Note |
167=REV | RevenueBonds | Revenue Bonds |
167=SPCLA | SpecialAssessment | Special Assessment |
167=SPCLO | SpecialObligation | Special Obligation |
167=SPCLT | SpecialTax | Special Tax |
167=TAN | TaxAnticipationNote | Tax Anticipation Note |
167=TAXA | TaxAllocation | Tax Allocation |
167=TECP | TaxExemptCommercialPaper | Tax Exempt Commercial Paper |
167=TMCP | TaxableMunicipalCP | Taxable Municipal CP |
167=TRAN | TaxRevenueAnticipationNote | Tax Revenue Anticipation Note |
167=VRDN | VariableRateDemandNote | Variable Rate Demand Note |
167=WAR | Warrant | Warrant |
167=MF | MutualFund | Mutual Fund |
167=MLEG | MultilegInstrument | Multileg Instrument |
167=NONE | NoSecurityType | No Security Type |
167=? | Wildcard | Wildcard entry for use on Security Definition Request |
167=CASH | Cash | Cash |
167=FXNDF | NonDeliverableForward | Non-deliverable forward |
167=FXSPOT | FXSpot | FX Spot |
167=FXFWD | FXForward | FX Forward |
167=FXSWAP | FXSwap | FX Swap |
Enumerated Values
118| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| UST | USTreasuryNoteOld | US Treasury Note (Deprecated Value Use TNOTE) | FIX.4.3 |
| USTB | USTreasuryBillOld | US Treasury Bill (Deprecated Value Use TBILL) | FIX.4.1 |
| EUSUPRA | EuroSupranationalCoupons | Euro Supranational Coupons * | FIX.4.4 |
| FAC | FederalAgencyCoupon | Federal Agency Coupon | FIX.4.3 |
| FADN | FederalAgencyDiscountNote | Federal Agency Discount Note | FIX.4.3 |
| PEF | PrivateExportFunding | Private Export Funding * | FIX.4.3 |
| SUPRA | USDSupranationalCoupons | USD Supranational Coupons * | FIX.4.4 |
| CORP | CorporateBond | Corporate Bond | FIX.4.1 |
| CPP | CorporatePrivatePlacement | Corporate Private Placement | FIX.4.1 |
| CB | ConvertibleBond | Convertible Bond | FIX.4.2 |
| DUAL | DualCurrency | Dual Currency | FIX.4.3 |
| EUCORP | EuroCorporateBond | Euro Corporate Bond | FIX.4.4 |
| EUFRN | EuroCorporateFloatingRateNotes | Euro Corporate Floating Rate Notes | FIX.5.0 |
| FRN | USCorporateFloatingRateNotes | US Corporate Floating Rate Notes | FIX.5.0 |
| XLINKD | IndexedLinked | Indexed Linked | FIX.4.3 |
| STRUCT | StructuredNotes | Structured Notes | FIX.4.3 |
| YANK | YankeeCorporateBond | Yankee Corporate Bond | FIX.4.3 |
| FOR | ForeignExchangeContract | Foreign Exchange Contract | FIX.4.1 |
| CDS | CreditDefaultSwap | Credit Default Swap | FIX.5.0 |
| FUT | Future | Future | FIX.4.1 |
| OPT | Option | Option | FIX.4.1 |
| OOF | OptionsOnFutures | Options on Futures | FIX.4.4 |
| OOP | OptionsOnPhysical | Options on Physical - use not recommended | FIX.4.4 |
| IRS | InterestRateSwap | Interest Rate Swap | FIX.5.0 |
| OOC | OptionsOnCombo | Options on Combo | FIX.5.0 |
| CS | CommonStock | Common Stock | FIX.4.1 |
| PS | PreferredStock | Preferred Stock | FIX.4.1 |
| REPO | Repurchase | Repurchase | FIX.4.4 |
| FORWARD | Forward | Forward | FIX.4.4 |
| BUYSELL | BuySellback | Buy Sellback | FIX.4.4 |
| SECLOAN | SecuritiesLoan | Securities Loan | FIX.4.4 |
| SECPLEDGE | SecuritiesPledge | Securities Pledge | FIX.4.4 |
| BRADY | BradyBond | Brady Bond | FIX.4.3 |
| CAN | CanadianTreasuryNotes | Canadian Treasury Notes | FIX.5.0 |
| CTB | CanadianTreasuryBills | Canadian Treasury Bills | FIX.5.0 |
| EUSOV | EuroSovereigns | Euro Sovereigns * | FIX.4.4 |
| PROV | CanadianProvincialBonds | Canadian Provincial Bonds | FIX.5.0 |
| TB | TreasuryBill | Treasury Bill - non US | FIX.5.0 |
| TBOND | USTreasuryBond | US Treasury Bond | FIX.4.3 |
| TINT | InterestStripFromAnyBondOrNote | Interest Strip From Any Bond Or Note | FIX.4.3 |
| TBILL | USTreasuryBill | US Treasury Bill | FIX.4.4 |
| TIPS | TreasuryInflationProtectedSecurities | Treasury Inflation Protected Securities | FIX.4.3 |
| TCAL | PrincipalStripOfACallableBondOrNote | Principal Strip Of A Callable Bond Or Note | FIX.4.3 |
| TPRN | PrincipalStripFromANonCallableBondOrNote | Principal Strip From A Non-Callable Bond Or Note | FIX.4.3 |
| TNOTE | USTreasuryNote | US Treasury Note | FIX.4.4 |
| TERM | TermLoan | Term Loan | FIX.4.3 |
| RVLV | RevolverLoan | Revolver Loan | FIX.4.3 |
| RVLVTRM | Revolver | Revolver/Term Loan | FIX.4.3 |
| BRIDGE | BridgeLoan | Bridge Loan | FIX.4.3 |
| LOFC | LetterOfCredit | Letter Of Credit | FIX.4.3 |
| SWING | SwingLineFacility | Swing Line Facility | FIX.4.3 |
| DINP | DebtorInPossession | Debtor In Possession | FIX.4.3 |
| DEFLTED | Defaulted | Defaulted | FIX.4.3 |
| WITHDRN | Withdrawn | Withdrawn | FIX.4.3 |
| REPLACD | Replaced | Replaced | FIX.4.3 |
| MATURED | Matured | Matured | FIX.4.3 |
| AMENDED | Amended | Amended & Restated | FIX.4.3 |
| RETIRED | Retired | Retired | FIX.4.3 |
| BA | BankersAcceptance | Bankers Acceptance | FIX.4.1 |
| BDN | BankDepositoryNote | Bank Depository Note | FIX.5.0 |
| BN | BankNotes | Bank Notes | FIX.4.3 |
| BOX | BillOfExchanges | Bill Of Exchanges | FIX.4.3 |
| CAMM | CanadianMoneyMarkets | Canadian Money Markets | FIX.5.0 |
| CD | CertificateOfDeposit | Certificate Of Deposit | FIX.4.1 |
| CL | CallLoans | Call Loans | FIX.4.3 |
| CP | CommercialPaper | Commercial Paper | FIX.4.1 |
| DN | DepositNotes | Deposit Notes | FIX.4.3 |
| EUCD | EuroCertificateOfDeposit | Euro Certificate Of Deposit | FIX.4.4 |
| EUCP | EuroCommercialPaper | Euro Commercial Paper | FIX.4.4 |
| LQN | LiquidityNote | Liquidity Note | FIX.4.3 |
| MTN | MediumTermNotes | Medium Term Notes | FIX.4.3 |
| ONITE | Overnight | Overnight | FIX.4.3 |
| PN | PromissoryNote | Promissory Note | FIX.4.3 |
| STN | ShortTermLoanNote | Short Term Loan Note | FIX.4.3 |
| PZFJ | PlazosFijos | Plazos Fijos | FIX.4.3 |
| SLQN | SecuredLiquidityNote | Secured Liquidity Note | FIX.5.0 |
| TD | TimeDeposit | Time Deposit | FIX.4.1 |
| TLQN | TermLiquidityNote | Term Liquidity Note | FIX.5.0 |
| XCN | ExtendedCommNote | Extended Comm Note | FIX.4.3 |
| YCD | YankeeCertificateOfDeposit | Yankee Certificate Of Deposit | FIX.4.4 |
| ABS | AssetBackedSecurities | Asset-backed Securities | FIX.4.3 |
| CMB | CanadianMortgageBonds | Canadian Mortgage Bonds | FIX.5.0 |
| CMBS | Corp | Corp. Mortgage-backed Securities | FIX.4.3 |
| CMO | CollateralizedMortgageObligation | Collateralized Mortgage Obligation | FIX.4.1 |
| IET | IOETTEMortgage | IOETTE Mortgage | FIX.4.2 |
| MBS | MortgageBackedSecurities | Mortgage-backed Securities | FIX.4.3 |
| MIO | MortgageInterestOnly | Mortgage Interest Only | FIX.4.1 |
| MPO | MortgagePrincipalOnly | Mortgage Principal Only | FIX.4.1 |
| MPP | MortgagePrivatePlacement | Mortgage Private Placement | FIX.4.1 |
| MPT | MiscellaneousPassThrough | Miscellaneous Pass-through | FIX.4.1 |
| PFAND | Pfandbriefe | Pfandbriefe * | FIX.4.4 |
| TBA | ToBeAnnounced | To Be Announced | FIX.4.3 |
| AN | OtherAnticipationNotes | Other Anticipation Notes (BAN, GAN, etc.) | FIX.4.3 |
| COFO | CertificateOfObligation | Certificate Of Obligation | FIX.4.3 |
| COFP | CertificateOfParticipation | Certificate Of Participation | FIX.4.3 |
| GO | GeneralObligationBonds | General Obligation Bonds | FIX.4.3 |
| MT | MandatoryTender | Mandatory Tender | FIX.4.3 |
| RAN | RevenueAnticipationNote | Revenue Anticipation Note | FIX.4.3 |
| REV | RevenueBonds | Revenue Bonds | FIX.4.3 |
| SPCLA | SpecialAssessment | Special Assessment | FIX.4.3 |
| SPCLO | SpecialObligation | Special Obligation | FIX.4.3 |
| SPCLT | SpecialTax | Special Tax | FIX.4.3 |
| TAN | TaxAnticipationNote | Tax Anticipation Note | FIX.4.3 |
| TAXA | TaxAllocation | Tax Allocation | FIX.4.3 |
| TECP | TaxExemptCommercialPaper | Tax Exempt Commercial Paper | FIX.4.3 |
| TMCP | TaxableMunicipalCP | Taxable Municipal CP | FIX.5.0 |
| TRAN | TaxRevenueAnticipationNote | Tax Revenue Anticipation Note | FIX.4.3 |
| VRDN | VariableRateDemandNote | Variable Rate Demand Note | FIX.4.3 |
| WAR | Warrant | Warrant | FIX.4.1 |
| MF | MutualFund | Mutual Fund | FIX.4.1 |
| MLEG | MultilegInstrument | Multileg Instrument | FIX.4.3 |
| NONE | NoSecurityType | No Security Type | FIX.4.1 |
| ? | Wildcard | Wildcard entry for use on Security Definition Request | FIX.4.2 |
| CASH | Cash | Cash | FIX.4.4 |
| FXNDF | NonDeliverableForward | Non-deliverable forward | FIX.5.0SP1 |
| FXSPOT | FXSpot | FX Spot | FIX.5.0SP1 |
| FXFWD | FXForward | FX Forward | FIX.5.0SP1 |
| FXSWAP | FXSwap | FX Swap | FIX.5.0SP1 |
Used in Messages
78BLAdjustedPositionReport7AdvertisementJAllocationInstructionPAllocationInstructionAckBMAllocationInstructionAlertASAllocationReportATAllocationReportAckAWAssignmentReportAYCollateralAssignmentBBCollateralInquiryBGCollateralInquiryAckBACollateralReportAXCollateralRequestAZCollateralResponseAKConfirmationBOContraryIntentionReporttCrossOrderCancelReplaceRequestuCrossOrderCancelRequestAADerivativeSecurityListBRDerivativeSecurityListUpdateReportQDontKnowTradeCEmailBNExecutionAcknowledgement8ExecutionReport6IOImListStrikePriceXMarketDataIncrementalRefreshVMarketDataRequestWMarketDataSnapshotFullRefreshiMassQuotebMassQuoteAcknowledgementACMultilegOrderCancelReplacesNewOrderCrossENewOrderListABNewOrderMultilegDNewOrderSingleBNewsGOrderCancelReplaceRequestFOrderCancelRequestBZOrderMassActionReportCAOrderMassActionRequestrOrderMassCancelReportqOrderMassCancelRequestAFOrderMassStatusRequestHOrderStatusRequestAMPositionMaintenanceReportALPositionMaintenanceRequestAPPositionReportSQuoteZQuoteCancelRQuoteRequestAGQuoteRequestRejectAJQuoteResponseAIQuoteStatusReportaQuoteStatusRequestAHRFQRequestANRequestForPositionsAORequestForPositionsAckdSecurityDefinitioncSecurityDefinitionRequestBPSecurityDefinitionUpdateReportySecurityListxSecurityListRequestBKSecurityListUpdateReportfSecurityStatuseSecurityStatusRequestvSecurityTypeRequestwSecurityTypesAVSettlementInstructionRequestTSettlementInstructionsBQSettlementObligationReportCDStreamAssignmentReportCCStreamAssignmentRequestAETradeCaptureReportARTradeCaptureReportAckADTradeCaptureReportRequestAQTradeCaptureReportRequestAckhTradingSessionStatus