Tag 803
PartySubIDType
Abbreviation:
TypDescription
Type of PartySubID (523) value
4000+ = Reserved and available for bi-laterally agreed upon user defined values
Wire Format & Usage Example
Single field (key=value)
803=1 (Firm)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 803=1 (Firm) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 803=1 (Firm) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
803=1 | Firm | Firm |
803=2 | Person | Person |
803=3 | System | System |
803=4 | Application | Application |
803=5 | FullLegalNameOfFirm | Full legal name of firm |
803=6 | PostalAddress | Postal address (inclusive of street address, location, and postal code) |
803=7 | PhoneNumber | Phone number |
803=8 | EmailAddress | Email address |
803=9 | ContactName | Contact name |
803=10 | SecuritiesAccountNumber | Securities account number (for settlement instructions) |
803=11 | RegistrationNumber | Registration number (for settlement instructions and confirmations) |
803=12 | RegisteredAddressForConfirmation | Registered address (for confirmation purposes) |
803=13 | RegulatoryStatus | Regulatory status (for confirmation purposes) |
803=14 | RegistrationName | Registration name (for settlement instructions) |
803=15 | CashAccountNumber | Cash account number (for settlement instructions) |
803=16 | BIC | BIC |
803=17 | CSDParticipantMemberCode | CSD participant/member code (e.g. Euroclear, DTC, CREST or Kassenverein number) |
803=18 | RegisteredAddress | Registered address |
803=19 | FundAccountName | Fund/account name |
803=20 | TelexNumber | Telex number |
803=21 | FaxNumber | Fax number |
803=22 | SecuritiesAccountName | Securities account name |
803=23 | CashAccountName | Cash account name |
803=24 | Department | Department |
803=25 | LocationDesk | Location / Desk |
803=26 | PositionAccountType | Position Account Type |
Enumerated Values
26| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| 1 | Firm | Firm | FIX.4.4 |
| 2 | Person | Person | FIX.4.4 |
| 3 | System | System | FIX.4.4 |
| 4 | Application | Application | FIX.4.4 |
| 5 | FullLegalNameOfFirm | Full legal name of firm | FIX.4.4 |
| 6 | PostalAddress | Postal address (inclusive of street address, location, and postal code) | FIX.4.4 |
| 7 | PhoneNumber | Phone number | FIX.4.4 |
| 8 | EmailAddress | Email address | FIX.4.4 |
| 9 | ContactName | Contact name | FIX.4.4 |
| 10 | SecuritiesAccountNumber | Securities account number (for settlement instructions) | FIX.4.4 |
| 11 | RegistrationNumber | Registration number (for settlement instructions and confirmations) | FIX.4.4 |
| 12 | RegisteredAddressForConfirmation | Registered address (for confirmation purposes) | FIX.4.4 |
| 13 | RegulatoryStatus | Regulatory status (for confirmation purposes) | FIX.4.4 |
| 14 | RegistrationName | Registration name (for settlement instructions) | FIX.4.4 |
| 15 | CashAccountNumber | Cash account number (for settlement instructions) | FIX.4.4 |
| 16 | BIC | BIC | FIX.4.4 |
| 17 | CSDParticipantMemberCode | CSD participant/member code (e.g. Euroclear, DTC, CREST or Kassenverein number) | FIX.4.4 |
| 18 | RegisteredAddress | Registered address | FIX.4.4 |
| 19 | FundAccountName | Fund/account name | FIX.4.4 |
| 20 | TelexNumber | Telex number | FIX.4.4 |
| 21 | FaxNumber | Fax number | FIX.4.4 |
| 22 | SecuritiesAccountName | Securities account name | FIX.4.4 |
| 23 | CashAccountName | Cash account name | FIX.4.4 |
| 24 | Department | Department | FIX.4.4 |
| 25 | LocationDesk | Location / Desk | FIX.4.4 |
| 26 | PositionAccountType | Position Account Type | FIX.4.4 |
Used in Messages
44JAllocationInstructionPAllocationInstructionAckASAllocationReportATAllocationReportAckAWAssignmentReportAYCollateralAssignmentBBCollateralInquiryBGCollateralInquiryAckBACollateralReportAXCollateralRequestAZCollateralResponseAKConfirmationtCrossOrderCancelReplaceRequestuCrossOrderCancelRequest8ExecutionReportiMassQuotebMassQuoteAcknowledgementACMultilegOrderCancelReplacesNewOrderCrossENewOrderListABNewOrderMultilegDNewOrderSingleGOrderCancelReplaceRequestFOrderCancelRequestAFOrderMassStatusRequestHOrderStatusRequestAMPositionMaintenanceReportALPositionMaintenanceRequestAPPositionReportSQuoteZQuoteCancelRQuoteRequestAGQuoteRequestRejectAJQuoteResponseAIQuoteStatusReportaQuoteStatusRequestoRegistrationInstructionspRegistrationInstructionsResponseANRequestForPositionsAORequestForPositionsAckAVSettlementInstructionRequestTSettlementInstructionsAETradeCaptureReportADTradeCaptureReportRequest