Components
165 components in FIX.5.0SP1
▶
AffectedOrdGrp
ImplicitBlockRepeating
SingleGeneralOrderHandling
| Tag | Name | Type | Req | Description | Added |
|---|---|---|---|---|---|
| 534 | NoAffectedOrders | NumInGroup | N | Optional field used to indicate the number of order identifiers for orders affected by the Order Mass Cancel Request. Must be followed with OrigClOrdID as the next field | FIX.4.4 |
| 41 | OrigClOrdID | String | N | Required if NoAffectedOrders > 0 and must be the first repeating field in the group. Indicates the client order id of an order affected by this request. If order(s) were manually delivered (or otherwise not delivered over FIX and not assigned a ClOrdID) this field should contain string "MANUAL". | FIX.4.4 |
| 535 | AffectedOrderID | String | N | Contains the OrderID assigned by the counterparty of an affected order. Not required as part of the repeating group if OrigClOrdID(41) has a value other than "MANUAL". | FIX.4.4 |
| 536 | AffectedSecondaryOrderID | String | N | Contains the SecondaryOrderID assigned by the counterparty of an affected order. Not required as part of the repeating group | FIX.4.4 |
▶
AllocAckGrp
ImplicitBlockRepeating
Allocation
| Tag | Name | Type | Req | Description | Added | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | NoAllocs | NumInGroup | N | This repeating group is optionally used for messages with AllocStatus = 2 (account level reject), AllocStatus = 0 (accepted), to provide details of the individual accounts that were accepted or rejected. In the case of a reject, the reasons for the rejection should be specified. This group should not be populated where AllocStatus has any other value. Indicates number of allocation groups to follow. | FIX.4.4 | |||||||||||||||
| 79 | AllocAccount | String | N | Required if NoAllocs > 0. Must be first field in repeating group. | FIX.4.4 | |||||||||||||||
| 661 | AllocAcctIDSource | int | N | Used to identify the source of the AllocAccount (79) code. See AcctIDSource (660) for valid values. | FIX.4.4 | |||||||||||||||
| 366 | AllocPrice | Price | N | Used when performing "executed price" vs. "average price" allocations (e.g. Japan). AllocAccount plus AllocPrice form a unique Allocs entry. Used in lieu of AllocAvgPx. | FIX.4.4 | |||||||||||||||
| 1047 | AllocPositionEffect | char | N | Indicates whether the resulting position after a trade should be an opening position or closing position. Used for omnibus accounting - where accounts are held on a gross basis instead of being netted together.
▶ 4 enum values
| FIX.4.4 | |||||||||||||||
| 467 | IndividualAllocID | String | N | Unique identifier for a specific NoAllocs (78) repeating group instance (e.g. for an AllocAccount). | FIX.4.4 | |||||||||||||||
| 776 | IndividualAllocRejCode | int | N | Required if NoAllocs > 0. | FIX.4.4 | |||||||||||||||
| ⟳ NestedParties [Repeating Group] | N | The NestedParties component block is identical to the Parties Block. It is used in other component blocks and repeating groups when nesting will take place resulting in multiple occurrences of the Parties block within a single FIX message.. Use of NestedParties under these conditions avoids multiple references to the Parties block within the same message which is not allowed in FIX tag/value syntax. | FIX.4.4 | |||||||||||||||||
| 539 | NoNestedPartyIDs | NumInGroup | N | Repeating group below should contain unique combinations of NestedPartyID, NestedPartyIDSource, and NestedPartyRole | FIX.4.3 | |||||||||||||||
| 524 | NestedPartyID | String | N | Used to identify source of NestedPartyID. Required if NestedPartyIDSource is specified. Required if NoNestedPartyIDs > 0. | FIX.4.3 | |||||||||||||||
| 525 | NestedPartyIDSource | char | N | Used to identify class source of NestedPartyID value (e.g. BIC). Required if NestedPartyID is specified. Required if NoNestedPartyIDs > 0. | FIX.4.3 | |||||||||||||||
| 538 | NestedPartyRole | int | N | Identifies the type of NestedPartyID (e.g. Executing Broker). Required if NoNestedPartyIDs > 0. | FIX.4.3 | |||||||||||||||
| ⟳ NstdPtysSubGrp [Repeating Group] | N | Repeating group of NestedParty sub-identifiers. | FIX.4.4 | |||||||||||||||||
| 804 | NoNestedPartySubIDs | NumInGroup | N | Number of NestedPartySubID (545) and NestedPartySubIDType (805) entries | FIX.4.4 | |||||||||||||||
| 545 | NestedPartySubID | String | N | PartySubID value within a nested repeating group. Same values as PartySubID (523) | FIX.4.4 | |||||||||||||||
| 805 | NestedPartySubIDType | int | N | Type of NestedPartySubID (545) value. Same values as PartySubIDType (803) | FIX.4.4 | |||||||||||||||
| end NstdPtysSubGrp | ||||||||||||||||||||
| end NestedParties | ||||||||||||||||||||
| 161 | AllocText | String | N | Free format text field related to this AllocAccount (can be used here to hold text relating to the rejection of this AllocAccount) | FIX.4.4 | |||||||||||||||
| 360 | EncodedAllocTextLen | Length | N | Must be set if EncodedAllocText field is specified and must immediately precede it. | FIX.4.4 | |||||||||||||||
| 361 | EncodedAllocText | data | N | Encoded (non-ASCII characters) representation of the AllocText field in the encoded format specified via the MessageEncoding field. | FIX.4.4 | |||||||||||||||
| 989 | SecondaryIndividualAllocID | String | N | Will allow the intermediary to specify an allocation ID generated by the system | FIX.4.4 | |||||||||||||||
| 993 | AllocCustomerCapacity | String | N | Will allow for granular reporting of separate allocation detail within a single trade report or allocation message. | FIX.4.4 | |||||||||||||||
| 992 | IndividualAllocType | int | N | Identifies whether the allocation is to be sub-allocated or allocated to a third party.
▶ 2 enum values
| FIX.4.4 | |||||||||||||||
| 80 | AllocQty | Qty | N | Quantity to be allocated to specific sub-account | FIX.4.4 | |||||||||||||||
▶
AllocGrp
ImplicitBlockRepeating
Allocation
| Tag | Name | Type | Req | Description | Added | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | NoAllocs | NumInGroup | N | Conditionally required except when AllocTransType = Cancel, or when AllocType = Ready-to-book or Warehouse instruction | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 79 | AllocAccount | String | N | May be the same value as BrokerOfCredit if ProcessCode is step-out or soft-dollar step-out and Institution does not wish to disclose individual account breakdowns to the ExecBroker. Required if NoAllocs > 0. Must be first field in repeating group. Conditionally required except when for AllocTransType="Cancel", or when AllocType= "Ready-To-Book" or "Warehouse instruction". | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 661 | AllocAcctIDSource | int | N | Used to identify the source of the AllocAccount (79) code. See AcctIDSource (660) for valid values. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 573 | MatchStatus | char | N | The status of this trade with respect to matching or comparison.
▶ 3 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 366 | AllocPrice | Price | N | Used when performing "executed price" vs. "average price" allocations (e.g. Japan). AllocAccount plus AllocPrice form a unique Allocs entry. Used in lieu of AllocAvgPx. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 80 | AllocQty | Qty | N | Conditionally required except when for AllocTransType="Cancel", or when AllocType= "Ready-To-Book" or "Warehouse instruction". | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 467 | IndividualAllocID | String | N | Unique identifier for a specific NoAllocs (78) repeating group instance (e.g. for an AllocAccount). | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 81 | ProcessCode | char | N | Processing code for sub-account. Absence of this field in AllocAccount (79) / AllocPrice (366) /AllocQty (80) / ProcessCode instance indicates regular trade.
▶ 7 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 989 | SecondaryIndividualAllocID | String | N | Can be used by an intermediary to specify an allocation ID assigned by the intermediary's system. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1002 | AllocMethod | int | N | Specifies the method under which a trade quantity was allocated.
▶ 3 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 993 | AllocCustomerCapacity | String | N | Can be used for granular reporting of separate allocation detail within a single trade report or allocation message. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1047 | AllocPositionEffect | char | N | Indicates whether the resulting position after a trade should be an opening position or closing position. Used for omnibus accounting - where accounts are held on a gross basis instead of being netted together.
▶ 4 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 992 | IndividualAllocType | int | N | Identifies whether the allocation is to be sub-allocated or allocated to a third party
▶ 2 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ NestedParties [Repeating Group] | N | Insert here the set of "Nested Parties" (firm identification "nested" within additional repeating group) fields defined in "Common Components of Application Messages" Used for NestedPartyRole=BrokerOfCredit, ClientID, Settlement location (PSET), etc. Note: this field can be used for settlement location (PSET) information. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 539 | NoNestedPartyIDs | NumInGroup | N | Repeating group below should contain unique combinations of NestedPartyID, NestedPartyIDSource, and NestedPartyRole | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 524 | NestedPartyID | String | N | Used to identify source of NestedPartyID. Required if NestedPartyIDSource is specified. Required if NoNestedPartyIDs > 0. | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 525 | NestedPartyIDSource | char | N | Used to identify class source of NestedPartyID value (e.g. BIC). Required if NestedPartyID is specified. Required if NoNestedPartyIDs > 0. | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 538 | NestedPartyRole | int | N | Identifies the type of NestedPartyID (e.g. Executing Broker). Required if NoNestedPartyIDs > 0. | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ NstdPtysSubGrp [Repeating Group] | N | Repeating group of NestedParty sub-identifiers. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 804 | NoNestedPartySubIDs | NumInGroup | N | Number of NestedPartySubID (545) and NestedPartySubIDType (805) entries | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 545 | NestedPartySubID | String | N | PartySubID value within a nested repeating group. Same values as PartySubID (523) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 805 | NestedPartySubIDType | int | N | Type of NestedPartySubID (545) value. Same values as PartySubIDType (803) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| end NstdPtysSubGrp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| end NestedParties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 208 | NotifyBrokerOfCredit | Boolean | N | Indicates whether or not details should be communicated to BrokerOfCredit (i.e. step-in broker).
▶ 2 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 209 | AllocHandlInst | int | N | Indicates how the receiver (i.e. third party) of Allocation message should handle/process the account details.
▶ 3 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 161 | AllocText | String | N | Free format text field related to this AllocAccount | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 360 | EncodedAllocTextLen | Length | N | Must be set if EncodedAllocText field is specified and must immediately precede it. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 361 | EncodedAllocText | data | N | Encoded (non-ASCII characters) representation of the AllocText field in the encoded format specified via the MessageEncoding field. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ◈ CommissionData [Component] | N | Insert here the set of "CommissionData" fields defined in "Common Components of Application Messages" | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Commission | Amt | N | Commission. Note if CommType (13) is percentage, Commission of 5% should be represented as .05. | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | CommType | char | N | Commission type
▶ 6 enum values
| FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 479 | CommCurrency | Currency | N | For CIV - Optional | FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 497 | FundRenewWaiv | char | N | For CIV - Optional
▶ 2 enum values
| FIX.4.3 | |||||||||||||||||||||||||||||||||||||||||||||
| 153 | AllocAvgPx | Price | N | AvgPx for this AllocAccount. For F/X orders, should be the "all-in" rate (spot rate adjusted for forward points) for this allocation. For Fixed Income always express value as "percent of par". | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 154 | AllocNetMoney | Amt | N | NetMoney for this AllocAccount ((AllocQty * AllocAvgPx) - Commission - sum of MiscFeeAmt + AccruedInterestAmt) if a Sell ((AllocQty * AllocAvgPx) + Commission + sum of MiscFeeAmt + AccruedInterestAmt) if a Buy | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 119 | SettlCurrAmt | Amt | N | Replaced by AllocSettlCurrAmt | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 737 | AllocSettlCurrAmt | Amt | N | AllocNetMoney in AllocSettlCurrency for this AllocAccount if AllocSettlCurrency is different from "overall" Currency | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 120 | SettlCurrency | Currency | N | Replaced by AllocSettlCurrency SettlCurrency for this AllocAccount if different from "overall" Currency. Required if SettlCurrAmt is specified. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 736 | AllocSettlCurrency | Currency | N | AllocSettlCurrency for this AllocAccount if different from "overall" Currency. Required if AllocSettlCurrAmt is specified. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 155 | SettlCurrFxRate | float | N | Foreign exchange rate used to compute AllocSettlCurrAmt from Currency to AllocSettlCurrency | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 156 | SettlCurrFxRateCalc | char | N | Specifies whether the SettlCurrFxRate should be multiplied or divided
▶ 2 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 742 | AllocAccruedInterestAmt | Amt | N | Applicable for Convertible Bonds and fixed income | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 741 | AllocInterestAtMaturity | Amt | N | Applicable for securities that pay interest in lump-sum at maturity | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ MiscFeesGrp [Repeating Group] | N | FIX.4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | NoMiscFees | NumInGroup | N | Required if any miscellaneous fees are reported. Indicates number of repeating entries. Repeating group. ** Nested Repeating Group follows ** | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 137 | MiscFeeAmt | Amt | N | Required if NoMiscFees > 0 | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 138 | MiscFeeCurr | Currency | N | Currency of miscellaneous fee | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 139 | MiscFeeType | String | N | Required if NoMiscFees > 0
▶ 14 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 891 | MiscFeeBasis | int | N | Defines the unit for a miscellaneous fee.
▶ 3 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| end MiscFeesGrp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ⟳ ClrInstGrp [Repeating Group] | N | FIX.4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 576 | NoClearingInstructions | NumInGroup | N | ** Nested Repeating Group follows ** | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 577 | ClearingInstruction | int | N | Required if NoClearingInstructions > 0
▶ 14 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| end ClrInstGrp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 635 | ClearingFeeIndicator | String | N | Indicates type of fee being assessed of the customer for trade executions at an exchange. Applicable for futures markets only at this time.
(Values source CBOT, CME, NYBOT, and NYMEX):
▶ 14 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 780 | AllocSettlInstType | int | N | Used to indicate whether settlement instructions are provided on this message, and if not, how they are to be derived.
Absence of this field implies use of default instructions.
▶ 5 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ◈ SettlInstructionsData [Component] | N | Insert here the set of "SettlInstructionsData" fields defined in "Common Components of Application Messages" Used to communicate settlement instructions for this AllocAccount detail. Required if AllocSettlInstType = 2 or 3. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 172 | SettlDeliveryType | int | N | Required if AllocSettlInstType = 1 or 2
▶ 4 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 169 | StandInstDbType | int | N | Required if AllocSettlInstType = 3 (should not be populated otherwise)
▶ 5 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 170 | StandInstDbName | String | N | Required if AllocSettlInstType = 3 (should not be populated otherwise) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 171 | StandInstDbID | String | N | Identifier used within the StandInstDbType Required if AllocSettlInstType = 3 (should not be populated otherwise) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ DlvyInstGrp [Repeating Group] | N | Required (and must be > 0) if AllocSettlInstType = 2 (should not be populated otherwise) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 85 | NoDlvyInst | NumInGroup | N | Number of delivery instruction fields in repeating group. Note this field was removed in FIX 4.1 and reinstated in FIX 4.4. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 165 | SettlInstSource | char | N | Indicates source of Settlement Instructions
▶ 3 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 787 | DlvyInstType | char | N | Used to indicate whether a delivery instruction is used for securities or cash settlement.
▶ 2 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ SettlParties [Repeating Group] | N | The SettlParties component block is used in a similar manner as Parties Block within the context of settlement instruction messages to distinguish between parties involved in the settlement and parties who are expected to execute the settlement process. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 781 | NoSettlPartyIDs | NumInGroup | N | Repeating group below should contain unique combinations of SettlPartyID, SettlPartyIDSource, and SettlPartyRole | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 782 | SettlPartyID | String | N | Used to identify source of SettlPartyID. Required if SettlPartyIDSource is specified. Required if NoSettlPartyIDs > 0. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 783 | SettlPartyIDSource | char | N | Used to identify class source of SettlPartyID value (e.g. BIC). Required if SettlPartyID is specified. Required if NoSettlPartyIDs > 0. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 784 | SettlPartyRole | int | N | Identifies the type of SettlPartyID (e.g. Executing Broker). Required if NoSettlPartyIDs > 0. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| ⟳ SettlPtysSubGrp [Repeating Group] | N | Repeating group of SettlParty sub-identifiers. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 801 | NoSettlPartySubIDs | NumInGroup | N | Number of SettlPartySubID (785) and SettlPartySubIDType (786) entries | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 785 | SettlPartySubID | String | N | PartySubID value within a settlement parties component. Same values as PartySubID (523) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| 786 | SettlPartySubIDType | int | N | Type of SettlPartySubID (785) value. Same values as PartySubIDType (803) | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||
| end SettlPtysSubGrp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| end SettlParties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| end DlvyInstGrp | ||||||||||||||||||||||||||||||||||||||||||||||||||
▶
ApplIDReportGrp
ImplicitBlockRepeating
Application
| Tag | Name | Type | Req | Description | Added |
|---|---|---|---|---|---|
| 1351 | NoApplIDs | NumInGroup | N | Number of applications | FIX.5.0 |
| 1355 | RefApplID | String | N | Reference to the unique application identifier which corresponds to ApplID(1180) from the Application Sequence Group component | FIX.5.0 |
| 1399 | ApplNewSeqNum | SeqNum | N | Used to specify a new application sequence number. | FIX.5.0 |
| 1357 | RefApplLastSeqNum | SeqNum | N | Application sequence number of last message in transmission. | FIX.5.0 |
▶
ApplIDRequestAckGrp
ImplicitBlockRepeating
Application
| Tag | Name | Type | Req | Description | Added | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | NoApplIDs | NumInGroup | N | Number of applications | FIX.5.0 | ||||||||||||
| 1355 | RefApplID | String | N | Reference to the unique application identifier which corresponds to ApplID(1180) from the Application Sequence Group component | FIX.5.0 | ||||||||||||
| 1182 | ApplBegSeqNum | SeqNum | N | Beginning range of application sequence numbers | FIX.5.0 | ||||||||||||
| 1183 | ApplEndSeqNum | SeqNum | N | Ending range of application sequence numbers | FIX.5.0 | ||||||||||||
| 1357 | RefApplLastSeqNum | SeqNum | N | Application sequence number of last message in transmission. | FIX.5.0 | ||||||||||||
| 1354 | ApplResponseError | int | N | Used to return an error code or text associated with a response to an Application Request.
▶ 3 enum values
| FIX.5.0 |
▶
ApplIDRequestGrp
ImplicitBlockRepeating
Application
| Tag | Name | Type | Req | Description | Added |
|---|---|---|---|---|---|
| 1351 | NoApplIDs | NumInGroup | N | Specifies number of application id occurrences | FIX.5.0 |
| 1355 | RefApplID | String | N | Reference to the unique application identifier which corresponds to ApplID(1180) from the Application Sequence Group component | FIX.5.0 |
| 1182 | ApplBegSeqNum | SeqNum | N | Message sequence number of first message in range to be resent | FIX.5.0 |
| 1183 | ApplEndSeqNum | SeqNum | N | Message sequence number of last message in range to be resent. If request is for a single message ApplBeginSeqNo = ApplEndSeqNo. If request is for all messages subsequent to a particular message, ApplEndSeqNo = "0" (representing infinity). | FIX.5.0 |
▶
ApplicationSequenceControl
Block
Common
The ApplicationSequenceControl is used for application sequencing and recovery. Consisting of ApplSeqNum (1181), ApplID (1180), ApplLastSeqNum (1350), and ApplResendFlag (1352), FIX application messages that carries this component block will be able to use application level sequencing. ApplID, ApplSeqNum and ApplLastSeqNum fields identify the application id, application sequence number and the previous application sequence number (in case of intentional gaps) on each application message that carries this block.
| Tag | Name | Type | Req | Description | Added |
|---|---|---|---|---|---|
| 1180 | ApplID | String | N | Identifies the application with which a message is associated. Used only if application sequencing is in effect. | FIX.5.0 |
| 1181 | ApplSeqNum | SeqNum | N | Application sequence number assigned to the message by the application generating the message. Used only if application sequencing is in effect. Conditionally required if ApplID has been specified. | FIX.5.0 |
| 1350 | ApplLastSeqNum | SeqNum | N | The previous sequence number in the application sequence stream. Permits an application to publish messages with sequence gaps where it cannot be avoided. Used only if application sequencing is in effect. Conditionally required if ApplID has been specified | FIX.5.0 |
| 1352 | ApplResendFlag | Boolean | N | Used to indicate that a message is being sent in response to an Application Message Request. Used only if application sequencing is in effect. It is possible for both ApplResendFlag and PossDupFlag to be set on the same message if the Sender's cache size is greater than zero and the message is being resent due to a session level resend request. | FIX.5.0 |
▶
AttrbGrp
ImplicitBlockRepeating
Common
| Tag | Name | Type | Req | Description | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 870 | NoInstrAttrib | NumInGroup | N | Number of repeating InstrAttribType entries. | FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 871 | InstrAttribType | int | N | Code to represent the type of instrument attribute
▶ 30 enum values
| FIX.4.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 872 | InstrAttribValue | String | N | Attribute value appropriate to the InstrAttribType (87) field. | FIX.4.4 |
▶
BaseTradingRules
ImplicitBlock
Common
| Tag | Name | Type | Req | Description | Added | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⟳ TickRules [Repeating Group] | N | This block specifies the rules for determining how a security ticks, i.e. the price increments at which it can be quoted and traded, depending on the current price of the security | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1205 | NoTickRules | NumInGroup | N | Number of tick rules. This block specifies the rules for determining how a security ticks, i.e. the price increments at which it can be quoted and traded, depending on the current price of the security. | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1206 | StartTickPriceRange | Price | N | Starting price range for specified tick increment | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1207 | EndTickPriceRange | Price | N | Ending price range for the specified tick increment | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1208 | TickIncrement | Price | N | Tick increment for stated price range. Specifies the valid price increments at which a security can be quoted and traded | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1209 | TickRuleType | int | N | Specifies the type of tick rule which is being described
▶ 5 enum values
| FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| end TickRules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⟳ LotTypeRules [Repeating Group] | N | Specifies the lot types that are valid for trading. | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1234 | NoLotTypeRules | NumInGroup | N | Number of Lot Types | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1093 | LotType | char | N | Defines the lot type assigned to the order. Use as an alternate to RoundLot(561). To be used with MinLotSize(1231). LotType + MinLotSize ( max is next level minus 1)
▶ 3 enum values
| FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1231 | MinLotSize | Qty | N | Minimum lot size allowed based on lot type specified in LotType(1093) | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| end LotTypeRules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ◈ PriceLimits [Component] | N | Specifies the price limits that are valid for trading. | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1306 | PriceLimitType | int | N | Describes the how the price limits are expressed
▶ 3 enum values
| FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1148 | LowLimitPrice | Price | N | Allowable low limit price for the trading day. A key parameter in validating order price. Used as the lower band for validating order prices. Orders submitted with prices below the lower limit will be rejected | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1149 | HighLimitPrice | Price | N | Allowable high limit price for the trading day. A key parameter in validating order price. Used as the upper band for validating order prices. Orders submitted with prices above the upper limit will be rejected | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1150 | TradingReferencePrice | Price | N | Reference price for the current trading price range usually representing the mid price between the HighLimitPrice and LowLimitPrice. The value may be the settlement price or closing price of the prior trading day. | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 827 | ExpirationCycle | int | N | Part of trading cycle when an instrument expires. Field is applicable for derivatives.
▶ 3 enum values
| FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 562 | MinTradeVol | Qty | N | The minimum order quantity that can be submitted for an order. | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1140 | MaxTradeVol | Qty | N | The maximum order quantity that can be submitted for a security. For listed derivatives this indicates the minimum quantity necessary for an order or trade to qualify as a block trade | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1143 | MaxPriceVariation | float | N | The maximum price variation of an execution from one event to the next for a given security. Expressed in absolute price terms. | FIX.5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
