Tag 447
PartyIDSource
Abbreviation:
SrcDescription
Identifies class or source of the PartyID (448) value. Required if PartyID is specified. Note: applicable values depend upon PartyRole (452) specified.
See "Appendix 6-G - Use of <Parties> Component Block"
Wire Format & Usage Example
Single field (key=value)
447=6 (UKNationalInsuranceOrPensionNumber)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 447=6 (UKNationalInsuranceOrPensionNumber) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 447=6 (UKNationalInsuranceOrPensionNumber) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
447=6 | UKNationalInsuranceOrPensionNumber | UK National Insurance or Pension Number |
447=7 | USSocialSecurityNumber | US Social Security Number |
447=8 | USEmployerOrTaxIDNumber | US Employer or Tax ID Number |
447=9 | AustralianBusinessNumber | Australian Business Number |
447=A | AustralianTaxFileNumber | Australian Tax File Number |
447=1 | KoreanInvestorID | Korean Investor ID |
447=2 | TaiwaneseForeignInvestorID | Taiwanese Qualified Foreign Investor ID QFII/FID |
447=3 | TaiwaneseTradingAcct | Taiwanese Trading Acct |
447=4 | MalaysianCentralDepository | Malaysian Central Depository (MCD) number |
447=5 | ChineseInvestorID | Chinese Investor ID |
447=I | ISITCAcronym | Directed broker three character acronym as defined in ISITC "ETC Best Practice" guidelines document |
447=B | BIC | BIC (Bank Identification Code - SWIFT managed) code (ISO9362 - See "Appendix 6-B") |
447=C | GeneralIdentifier | Generally accepted market participant identifier (e.g. NASD mnemonic) |
447=D | Proprietary | Proprietary / Custom code |
447=E | ISOCountryCode | ISO Country Code |
447=F | SettlementEntityLocation | Settlement Entity Location (note if Local Market Settlement use "E=ISO Country Code") (see "Appendix 6-G" for valid values) |
447=G | MIC | MIC (ISO 10383 - Market Identificer Code) (See "Appendix 6-C") |
447=H | CSDParticipant | CSD participant/member code (e.g.. Euroclear, DTC, CREST or Kassenverein number) |
Enumerated Values
18| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| 6 | UKNationalInsuranceOrPensionNumber | UK National Insurance or Pension Number | FIX.4.3 |
| 7 | USSocialSecurityNumber | US Social Security Number | FIX.4.3 |
| 8 | USEmployerOrTaxIDNumber | US Employer or Tax ID Number | FIX.4.3 |
| 9 | AustralianBusinessNumber | Australian Business Number | FIX.4.3 |
| A | AustralianTaxFileNumber | Australian Tax File Number | FIX.4.3 |
| 1 | KoreanInvestorID | Korean Investor ID | FIX.4.3 |
| 2 | TaiwaneseForeignInvestorID | Taiwanese Qualified Foreign Investor ID QFII/FID | FIX.4.3 |
| 3 | TaiwaneseTradingAcct | Taiwanese Trading Acct | FIX.4.3 |
| 4 | MalaysianCentralDepository | Malaysian Central Depository (MCD) number | FIX.4.3 |
| 5 | ChineseInvestorID | Chinese Investor ID | FIX.4.3 |
| I | ISITCAcronym | Directed broker three character acronym as defined in ISITC "ETC Best Practice" guidelines document | FIX.4.4 |
| B | BIC | BIC (Bank Identification Code - SWIFT managed) code (ISO9362 - See "Appendix 6-B") | FIX.4.3 |
| C | GeneralIdentifier | Generally accepted market participant identifier (e.g. NASD mnemonic) | FIX.4.3 |
| D | Proprietary | Proprietary / Custom code | FIX.4.3 |
| E | ISOCountryCode | ISO Country Code | FIX.4.3 |
| F | SettlementEntityLocation | Settlement Entity Location (note if Local Market Settlement use "E=ISO Country Code") (see "Appendix 6-G" for valid values) | FIX.4.3 |
| G | MIC | MIC (ISO 10383 - Market Identificer Code) (See "Appendix 6-C") | FIX.4.4 |
| H | CSDParticipant | CSD participant/member code (e.g.. Euroclear, DTC, CREST or Kassenverein number) | FIX.4.4 |
Used in Messages
60BLAdjustedPositionReportJAllocationInstructionPAllocationInstructionAckBMAllocationInstructionAlertASAllocationReportATAllocationReportAckAWAssignmentReportAYCollateralAssignmentBBCollateralInquiryBGCollateralInquiryAckBACollateralReportAXCollateralRequestAZCollateralResponseAKConfirmationBOContraryIntentionReporttCrossOrderCancelReplaceRequestuCrossOrderCancelRequest8ExecutionReport6IOIKListCancelRequestXMarketDataIncrementalRefreshVMarketDataRequestYMarketDataRequestRejectWMarketDataSnapshotFullRefreshiMassQuotebMassQuoteAcknowledgementACMultilegOrderCancelReplacesNewOrderCrossENewOrderListABNewOrderMultilegDNewOrderSingleGOrderCancelReplaceRequestFOrderCancelRequestBZOrderMassActionReportCAOrderMassActionRequestrOrderMassCancelReportqOrderMassCancelRequestAFOrderMassStatusRequestHOrderStatusRequestAMPositionMaintenanceReportALPositionMaintenanceRequestAPPositionReportSQuoteZQuoteCancelRQuoteRequestAGQuoteRequestRejectAJQuoteResponseAIQuoteStatusReportaQuoteStatusRequestAHRFQRequestoRegistrationInstructionspRegistrationInstructionsResponseANRequestForPositionsAORequestForPositionsAckAVSettlementInstructionRequestTSettlementInstructionsBQSettlementObligationReportAETradeCaptureReportARTradeCaptureReportAckADTradeCaptureReportRequest