Tag 452
PartyRole
Abbreviation:
RDescription
Identifies the type or role of the PartyID (448) specified.
See "Appendix 6-G - Use of <Parties> Component Block"
(see Volume : "Glossary" for value definitions)
Wire Format & Usage Example
Single field (key=value)
452=1 (ExecutingFirm)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 452=1 (ExecutingFirm) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 452=1 (ExecutingFirm) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
452=1 | ExecutingFirm | Executing Firm (formerly FIX 4.2 ExecBroker) |
452=2 | BrokerOfCredit | Broker of Credit (formerly FIX 4.2 BrokerOfCredit) |
452=3 | ClientID | Client ID (formerly FIX 4.2 ClientID) |
452=4 | ClearingFirm | Clearing Firm (formerly FIX 4.2 ClearingFirm) |
452=5 | InvestorID | Investor ID |
452=6 | IntroducingFirm | Introducing Firm |
452=7 | EnteringFirm | Entering Firm |
452=8 | Locate | Locate / Lending Firm (for short-sales) |
452=9 | FundManagerClientID | Fund Manager Client ID (for CIV) |
452=10 | SettlementLocation | Settlement Location (formerly FIX 4.2 SettlLocation) |
452=11 | OrderOriginationTrader | Order Origination Trader (associated with Order Origination Firm - i.e. trader who initiates/submits the order) |
452=12 | ExecutingTrader | Executing Trader (associated with Executing Firm - actually executes) |
452=13 | OrderOriginationFirm | Order Origination Firm (e.g. buy-side firm) |
452=14 | GiveupClearingFirm | Giveup Clearing Firm (firm to which trade is given up) |
452=15 | CorrespondantClearingFirm | Correspondant Clearing Firm |
452=16 | ExecutingSystem | Executing System |
452=17 | ContraFirm | Contra Firm |
452=18 | ContraClearingFirm | Contra Clearing Firm |
452=19 | SponsoringFirm | Sponsoring Firm |
452=20 | UnderlyingContraFirm | Underlying Contra Firm |
452=21 | ClearingOrganization | Clearing Organization |
452=22 | Exchange | Exchange |
452=24 | CustomerAccount | Customer Account |
452=25 | CorrespondentClearingOrganization | Correspondent Clearing Organization |
452=26 | CorrespondentBroker | Correspondent Broker |
452=27 | Buyer | Buyer/Seller (Receiver/Deliverer) |
452=28 | Custodian | Custodian |
452=29 | Intermediary | Intermediary |
452=30 | Agent | Agent |
452=31 | SubCustodian | Sub-custodian |
452=32 | Beneficiary | Beneficiary |
452=33 | InterestedParty | Interested party |
452=34 | RegulatoryBody | Regulatory body |
452=35 | LiquidityProvider | Liquidity provider |
452=36 | EnteringTrader | Entering trader |
452=37 | ContraTrader | Contra trader |
452=38 | PositionAccount | Position account |
452=39 | ContraInvestorID | Contra Investor ID |
452=40 | TransferToFirm | Transfer to Firm |
452=41 | ContraPositionAccount | Contra Position Account |
452=42 | ContraExchange | Contra Exchange |
452=43 | InternalCarryAccount | Internal Carry Account |
452=44 | OrderEntryOperatorID | Order Entry Operator ID |
452=45 | SecondaryAccountNumber | Secondary Account Number |
452=46 | ForeignFirm | Foreign Firm |
452=47 | ThirdPartyAllocationFirm | Third Party Allocation Firm |
452=48 | ClaimingAccount | Claiming Account |
452=49 | AssetManager | Asset Manager |
452=50 | PledgorAccount | Pledgor Account |
452=51 | PledgeeAccount | Pledgee Account |
452=52 | LargeTraderReportableAccount | Large Trader Reportable Account |
452=53 | TraderMnemonic | Trader mnemonic |
452=54 | SenderLocation | Sender Location |
452=55 | SessionID | Session ID |
452=56 | AcceptableCounterparty | Acceptable Counterparty |
452=57 | UnacceptableCounterparty | Unacceptable Counterparty |
452=58 | EnteringUnit | Entering Unit |
452=59 | ExecutingUnit | Executing Unit |
452=60 | IntroducingBroker | Introducing Broker |
452=61 | QuoteOriginator | Quote originator |
452=62 | ReportOriginator | Report originator |
452=63 | SystematicInternaliser | Systematic internaliser (SI) |
452=64 | MultilateralTradingFacility | Multilateral Trading Facility (MTF) |
452=65 | RegulatedMarket | Regulated Market (RM) |
452=66 | MarketMaker | Market Maker |
452=67 | InvestmentFirm | Investment Firm |
452=68 | HostCompetentAuthority | Host Competent Authority (Host CA) |
452=69 | HomeCompetentAuthority | Home Competent Authority (Home CA) |
452=70 | CompetentAuthorityLiquidity | Competent Authority of the most relevant market in terms of liquidity (CAL) |
452=71 | CompetentAuthorityTransactionVenue | Competent Authority of the Transaction (Execution) Venue (CATV) |
452=72 | ReportingIntermediary | Reporting intermediary (medium/vendor via which report has been published) |
452=73 | ExecutionVenue | Execution Venue |
452=74 | MarketDataEntryOriginator | Market data entry originator |
452=75 | LocationID | Location ID |
452=76 | DeskID | Desk ID |
452=77 | MarketDataMarket | Market data market |
452=78 | AllocationEntity | Allocation Entity |
452=79 | PrimeBroker | Prime Broker providing General Trade Services |
452=80 | StepOutFirm | Step-Out Firm (Prime Broker) |
452=81 | BrokerClearingID | BrokerClearingID |
452=82 | CentralRegistrationDepository | Central Registration Depository (CRD) |
452=83 | ClearingAccount | Clearing Account |
452=84 | AcceptableSettlingCounterparty | Acceptable Settling Counterparty |
452=85 | UnacceptableSettlingCounterparty | Unacceptable Settling Counterparty |
Enumerated Values
84| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| 1 | ExecutingFirm | Executing Firm (formerly FIX 4.2 ExecBroker) | FIX.4.3 |
| 2 | BrokerOfCredit | Broker of Credit (formerly FIX 4.2 BrokerOfCredit) | FIX.4.3 |
| 3 | ClientID | Client ID (formerly FIX 4.2 ClientID) | FIX.4.3 |
| 4 | ClearingFirm | Clearing Firm (formerly FIX 4.2 ClearingFirm) | FIX.4.3 |
| 5 | InvestorID | Investor ID | FIX.4.3 |
| 6 | IntroducingFirm | Introducing Firm | FIX.4.3 |
| 7 | EnteringFirm | Entering Firm | FIX.4.3 |
| 8 | Locate | Locate / Lending Firm (for short-sales) | FIX.4.3 |
| 9 | FundManagerClientID | Fund Manager Client ID (for CIV) | FIX.4.3 |
| 10 | SettlementLocation | Settlement Location (formerly FIX 4.2 SettlLocation) | FIX.4.3 |
| 11 | OrderOriginationTrader | Order Origination Trader (associated with Order Origination Firm - i.e. trader who initiates/submits the order) | FIX.4.3 |
| 12 | ExecutingTrader | Executing Trader (associated with Executing Firm - actually executes) | FIX.4.3 |
| 13 | OrderOriginationFirm | Order Origination Firm (e.g. buy-side firm) | FIX.4.3 |
| 14 | GiveupClearingFirm | Giveup Clearing Firm (firm to which trade is given up) | FIX.4.3 |
| 15 | CorrespondantClearingFirm | Correspondant Clearing Firm | FIX.4.3 |
| 16 | ExecutingSystem | Executing System | FIX.4.3 |
| 17 | ContraFirm | Contra Firm | FIX.4.3 |
| 18 | ContraClearingFirm | Contra Clearing Firm | FIX.4.3 |
| 19 | SponsoringFirm | Sponsoring Firm | FIX.4.3 |
| 20 | UnderlyingContraFirm | Underlying Contra Firm | FIX.4.3 |
| 21 | ClearingOrganization | Clearing Organization | FIX.4.4 |
| 22 | Exchange | Exchange | FIX.4.4 |
| 24 | CustomerAccount | Customer Account | FIX.4.4 |
| 25 | CorrespondentClearingOrganization | Correspondent Clearing Organization | FIX.4.4 |
| 26 | CorrespondentBroker | Correspondent Broker | FIX.4.4 |
| 27 | Buyer | Buyer/Seller (Receiver/Deliverer) | FIX.4.4 |
| 28 | Custodian | Custodian | FIX.4.4 |
| 29 | Intermediary | Intermediary | FIX.4.4 |
| 30 | Agent | Agent | FIX.4.4 |
| 31 | SubCustodian | Sub-custodian | FIX.4.4 |
| 32 | Beneficiary | Beneficiary | FIX.4.4 |
| 33 | InterestedParty | Interested party | FIX.4.4 |
| 34 | RegulatoryBody | Regulatory body | FIX.4.4 |
| 35 | LiquidityProvider | Liquidity provider | FIX.4.4 |
| 36 | EnteringTrader | Entering trader | FIX.4.4 |
| 37 | ContraTrader | Contra trader | FIX.4.4 |
| 38 | PositionAccount | Position account | FIX.4.4 |
| 39 | ContraInvestorID | Contra Investor ID | FIX.4.4 |
| 40 | TransferToFirm | Transfer to Firm | FIX.4.4 |
| 41 | ContraPositionAccount | Contra Position Account | FIX.4.4 |
| 42 | ContraExchange | Contra Exchange | FIX.4.4 |
| 43 | InternalCarryAccount | Internal Carry Account | FIX.4.4 |
| 44 | OrderEntryOperatorID | Order Entry Operator ID | FIX.4.4 |
| 45 | SecondaryAccountNumber | Secondary Account Number | FIX.4.4 |
| 46 | ForeignFirm | Foreign Firm | FIX.4.4 |
| 47 | ThirdPartyAllocationFirm | Third Party Allocation Firm | FIX.4.4 |
| 48 | ClaimingAccount | Claiming Account | FIX.4.4 |
| 49 | AssetManager | Asset Manager | FIX.4.4 |
| 50 | PledgorAccount | Pledgor Account | FIX.4.4 |
| 51 | PledgeeAccount | Pledgee Account | FIX.4.4 |
| 52 | LargeTraderReportableAccount | Large Trader Reportable Account | FIX.4.4 |
| 53 | TraderMnemonic | Trader mnemonic | FIX.4.4 |
| 54 | SenderLocation | Sender Location | FIX.4.4 |
| 55 | SessionID | Session ID | FIX.4.4 |
| 56 | AcceptableCounterparty | Acceptable Counterparty | FIX.4.4 |
| 57 | UnacceptableCounterparty | Unacceptable Counterparty | FIX.4.4 |
| 58 | EnteringUnit | Entering Unit | FIX.4.4 |
| 59 | ExecutingUnit | Executing Unit | FIX.4.4 |
| 60 | IntroducingBroker | Introducing Broker | FIX.4.4 |
| 61 | QuoteOriginator | Quote originator | FIX.4.4 |
| 62 | ReportOriginator | Report originator | FIX.4.4 |
| 63 | SystematicInternaliser | Systematic internaliser (SI) | FIX.4.4 |
| 64 | MultilateralTradingFacility | Multilateral Trading Facility (MTF) | FIX.4.4 |
| 65 | RegulatedMarket | Regulated Market (RM) | FIX.4.4 |
| 66 | MarketMaker | Market Maker | FIX.4.4 |
| 67 | InvestmentFirm | Investment Firm | FIX.4.4 |
| 68 | HostCompetentAuthority | Host Competent Authority (Host CA) | FIX.4.4 |
| 69 | HomeCompetentAuthority | Home Competent Authority (Home CA) | FIX.4.4 |
| 70 | CompetentAuthorityLiquidity | Competent Authority of the most relevant market in terms of liquidity (CAL) | FIX.4.4 |
| 71 | CompetentAuthorityTransactionVenue | Competent Authority of the Transaction (Execution) Venue (CATV) | FIX.4.4 |
| 72 | ReportingIntermediary | Reporting intermediary (medium/vendor via which report has been published) | FIX.4.4 |
| 73 | ExecutionVenue | Execution Venue | FIX.4.4 |
| 74 | MarketDataEntryOriginator | Market data entry originator | FIX.4.4 |
| 75 | LocationID | Location ID | FIX.4.4 |
| 76 | DeskID | Desk ID | FIX.4.4 |
| 77 | MarketDataMarket | Market data market | FIX.4.4 |
| 78 | AllocationEntity | Allocation Entity | FIX.4.4 |
| 79 | PrimeBroker | Prime Broker providing General Trade Services | FIX.5.0 |
| 80 | StepOutFirm | Step-Out Firm (Prime Broker) | FIX.5.0 |
| 81 | BrokerClearingID | BrokerClearingID | FIX.5.0 |
| 82 | CentralRegistrationDepository | Central Registration Depository (CRD) | FIX.5.0SP1 |
| 83 | ClearingAccount | Clearing Account | FIX.5.0SP1 |
| 84 | AcceptableSettlingCounterparty | Acceptable Settling Counterparty | FIX.5.0SP1 |
| 85 | UnacceptableSettlingCounterparty | Unacceptable Settling Counterparty | FIX.5.0SP1 |
Used in Messages
64BLAdjustedPositionReportJAllocationInstructionPAllocationInstructionAckBMAllocationInstructionAlertASAllocationReportATAllocationReportAckBWApplicationMessageRequestBXApplicationMessageRequestAckAWAssignmentReportAYCollateralAssignmentBBCollateralInquiryBGCollateralInquiryAckBACollateralReportAXCollateralRequestAZCollateralResponseAKConfirmationBOContraryIntentionReporttCrossOrderCancelReplaceRequestuCrossOrderCancelRequest8ExecutionReport6IOIKListCancelRequestXMarketDataIncrementalRefreshVMarketDataRequestYMarketDataRequestRejectWMarketDataSnapshotFullRefreshiMassQuotebMassQuoteAcknowledgementACMultilegOrderCancelReplacesNewOrderCrossENewOrderListABNewOrderMultilegDNewOrderSingleGOrderCancelReplaceRequestFOrderCancelRequestBZOrderMassActionReportCAOrderMassActionRequestrOrderMassCancelReportqOrderMassCancelRequestAFOrderMassStatusRequestHOrderStatusRequestAMPositionMaintenanceReportALPositionMaintenanceRequestAPPositionReportSQuoteZQuoteCancelRQuoteRequestAGQuoteRequestRejectAJQuoteResponseAIQuoteStatusReportaQuoteStatusRequestAHRFQRequestoRegistrationInstructionspRegistrationInstructionsResponseANRequestForPositionsAORequestForPositionsAckAVSettlementInstructionRequestTSettlementInstructionsBQSettlementObligationReportCDStreamAssignmentReportCCStreamAssignmentRequestAETradeCaptureReportARTradeCaptureReportAckADTradeCaptureReportRequest