Tag 865
EventType
Abbreviation:
EventTypDescription
Code to represent the type of event
Wire Format & Usage Example
Single field (key=value)
865=1 (Put)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 865=1 (Put) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 865=1 (Put) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
865=1 | Put | Put |
865=2 | Call | Call |
865=3 | Tender | Tender |
865=4 | SinkingFundCall | Sinking Fund Call |
865=5 | Activation | Activation |
865=6 | Inactiviation | Inactiviation |
865=7 | LastEligibleTradeDate | Last Eligible Trade Date |
865=8 | SwapStartDate | Swap Start Date |
865=9 | SwapEndDate | Swap End Date |
865=10 | SwapRollDate | Swap Roll Date |
865=11 | SwapNextStartDate | Swap Next Start Date |
865=12 | SwapNextRollDate | Swap Next Roll Date |
865=13 | FirstDeliveryDate | First Delivery Date |
865=14 | LastDeliveryDate | Last Delivery Date |
865=15 | InitialInventoryDueDate | Initial Inventory Due Date |
865=16 | FinalInventoryDueDate | Final Inventory Due Date |
865=17 | FirstIntentDate | First Intent Date |
865=18 | LastIntentDate | Last Intent Date |
865=19 | PositionRemovalDate | Position Removal Date |
865=99 | Other | Other |
Enumerated Values
20| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| 1 | Put | Put | FIX.4.4 |
| 2 | Call | Call | FIX.4.4 |
| 3 | Tender | Tender | FIX.4.4 |
| 4 | SinkingFundCall | Sinking Fund Call | FIX.4.4 |
| 5 | Activation | Activation | FIX.4.4 |
| 6 | Inactiviation | Inactiviation | FIX.4.4 |
| 7 | LastEligibleTradeDate | Last Eligible Trade Date | FIX.5.0 |
| 8 | SwapStartDate | Swap Start Date | FIX.5.0 |
| 9 | SwapEndDate | Swap End Date | FIX.5.0 |
| 10 | SwapRollDate | Swap Roll Date | FIX.5.0 |
| 11 | SwapNextStartDate | Swap Next Start Date | FIX.5.0 |
| 12 | SwapNextRollDate | Swap Next Roll Date | FIX.5.0 |
| 13 | FirstDeliveryDate | First Delivery Date | FIX.5.0 |
| 14 | LastDeliveryDate | Last Delivery Date | FIX.5.0 |
| 15 | InitialInventoryDueDate | Initial Inventory Due Date | FIX.5.0 |
| 16 | FinalInventoryDueDate | Final Inventory Due Date | FIX.5.0 |
| 17 | FirstIntentDate | First Intent Date | FIX.5.0 |
| 18 | LastIntentDate | Last Intent Date | FIX.5.0 |
| 19 | PositionRemovalDate | Position Removal Date | FIX.5.0 |
| 99 | Other | Other | FIX.4.4 |
Used in Messages
72BLAdjustedPositionReport7AdvertisementJAllocationInstructionBMAllocationInstructionAlertASAllocationReportAWAssignmentReportAYCollateralAssignmentBBCollateralInquiryBGCollateralInquiryAckBACollateralReportAXCollateralRequestAZCollateralResponseAKConfirmationBOContraryIntentionReporttCrossOrderCancelReplaceRequestuCrossOrderCancelRequestAADerivativeSecurityListBRDerivativeSecurityListUpdateReportQDontKnowTradeCEmailBNExecutionAcknowledgement8ExecutionReport6IOImListStrikePriceXMarketDataIncrementalRefreshVMarketDataRequestWMarketDataSnapshotFullRefreshiMassQuotebMassQuoteAcknowledgementACMultilegOrderCancelReplacesNewOrderCrossENewOrderListABNewOrderMultilegDNewOrderSingleBNewsGOrderCancelReplaceRequestFOrderCancelRequestBZOrderMassActionReportCAOrderMassActionRequestrOrderMassCancelReportqOrderMassCancelRequestAFOrderMassStatusRequestHOrderStatusRequestAMPositionMaintenanceReportALPositionMaintenanceRequestAPPositionReportSQuoteZQuoteCancelRQuoteRequestAGQuoteRequestRejectAJQuoteResponseAIQuoteStatusReportaQuoteStatusRequestAHRFQRequestANRequestForPositionsAORequestForPositionsAckdSecurityDefinitioncSecurityDefinitionRequestBPSecurityDefinitionUpdateReportySecurityListxSecurityListRequestBKSecurityListUpdateReportfSecurityStatuseSecurityStatusRequestBQSettlementObligationReportCDStreamAssignmentReportCCStreamAssignmentRequestAETradeCaptureReportARTradeCaptureReportAckADTradeCaptureReportRequestAQTradeCaptureReportRequestAckhTradingSessionStatus