Tag 574
MatchType
Abbreviation:
MtchTypDescription
The point in the matching process at which this trade was matched.
Wire Format & Usage Example
Single field (key=value)
574=1 (OnePartyTradeReport)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 574=1 (OnePartyTradeReport) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 574=1 (OnePartyTradeReport) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
574=1 | OnePartyTradeReport | One-Party Trade Report (privately negotiated trade) |
574=2 | TwoPartyTradeReport | Two-Party Trade Report (privately negotiated trade) |
574=3 | ConfirmedTradeReport | Confirmed Trade Report (reporting from recognized markets) |
574=4 | AutoMatch | Auto-match |
574=5 | CrossAuction | Cross Auction |
574=6 | CounterOrderSelection | Counter-Order Selection |
574=7 | CallAuction | Call Auction |
574=8 | Issuing | Issuing/Buy Back Auction |
574=M3 | ACTAcceptedTrade | ACT Accepted Trade |
574=M4 | ACTDefaultTrade | ACT Default Trade |
574=M5 | ACTDefaultAfterM2 | ACT Default After M2 |
574=M6 | ACTM6Match | ACT M6 Match |
574=A1 | ExactMatchPlus4BadgesExecTime | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator plus four badges and execution time (within two-minute window) |
574=A2 | ExactMatchPlus4Badges | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus four badges |
574=A3 | ExactMatchPlus2BadgesExecTime | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus two badges and execution time (within two-minute window) |
574=A4 | ExactMatchPlus2Badges | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus two badges |
574=A5 | ExactMatchPlusExecTime | Exact match on Trade Date, Stock Symbol, Quantity, Price, TradeType, and Special Trade Indicator plus execution time (within two-minute window) |
574=AQ | StampedAdvisoriesOrSpecialistAccepts | Compared records resulting from stamped advisories or specialist accepts/pair-offs |
574=S1 | A1ExactMatchSummarizedQuantity | Summarized match using A1 exact match criteria except quantity is summaried |
574=S2 | A2ExactMatchSummarizedQuantity | Summarized match using A2 exact match criteria except quantity is summarized |
574=S3 | A3ExactMatchSummarizedQuantity | Summarized match using A3 exact match criteria except quantity is summarized |
574=S4 | A4ExactMatchSummarizedQuantity | Summarized match using A4 exact match criteria except quantity is summarized |
574=S5 | A5ExactMatchSummarizedQuantity | Summarized match using A5 exact match criteria except quantity is summarized |
574=M1 | ExactMatchMinusBadgesTimes | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator minus badges And times: ACT M1 match |
574=M2 | SummarizedMatchMinusBadgesTimes | Summarized match minus badges and times: ACT M2 Match |
574=MT | OCSLockedIn | OCS Locked In: Non-ACT |
Enumerated Values
26| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| 1 | OnePartyTradeReport | One-Party Trade Report (privately negotiated trade) | FIX.4.4 |
| 2 | TwoPartyTradeReport | Two-Party Trade Report (privately negotiated trade) | FIX.4.4 |
| 3 | ConfirmedTradeReport | Confirmed Trade Report (reporting from recognized markets) | FIX.4.4 |
| 4 | AutoMatch | Auto-match | FIX.4.4 |
| 5 | CrossAuction | Cross Auction | FIX.4.4 |
| 6 | CounterOrderSelection | Counter-Order Selection | FIX.4.4 |
| 7 | CallAuction | Call Auction | FIX.4.4 |
| 8 | Issuing | Issuing/Buy Back Auction | FIX.5.0 |
| M3 | ACTAcceptedTrade | ACT Accepted Trade | FIX.4.3 |
| M4 | ACTDefaultTrade | ACT Default Trade | FIX.4.3 |
| M5 | ACTDefaultAfterM2 | ACT Default After M2 | FIX.4.3 |
| M6 | ACTM6Match | ACT M6 Match | FIX.4.3 |
| A1 | ExactMatchPlus4BadgesExecTime | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator plus four badges and execution time (within two-minute window) | FIX.4.3 |
| A2 | ExactMatchPlus4Badges | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus four badges | FIX.4.3 |
| A3 | ExactMatchPlus2BadgesExecTime | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus two badges and execution time (within two-minute window) | FIX.4.3 |
| A4 | ExactMatchPlus2Badges | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator, plus two badges | FIX.4.3 |
| A5 | ExactMatchPlusExecTime | Exact match on Trade Date, Stock Symbol, Quantity, Price, TradeType, and Special Trade Indicator plus execution time (within two-minute window) | FIX.4.3 |
| AQ | StampedAdvisoriesOrSpecialistAccepts | Compared records resulting from stamped advisories or specialist accepts/pair-offs | FIX.4.3 |
| S1 | A1ExactMatchSummarizedQuantity | Summarized match using A1 exact match criteria except quantity is summaried | FIX.4.3 |
| S2 | A2ExactMatchSummarizedQuantity | Summarized match using A2 exact match criteria except quantity is summarized | FIX.4.3 |
| S3 | A3ExactMatchSummarizedQuantity | Summarized match using A3 exact match criteria except quantity is summarized | FIX.4.3 |
| S4 | A4ExactMatchSummarizedQuantity | Summarized match using A4 exact match criteria except quantity is summarized | FIX.4.3 |
| S5 | A5ExactMatchSummarizedQuantity | Summarized match using A5 exact match criteria except quantity is summarized | FIX.4.3 |
| M1 | ExactMatchMinusBadgesTimes | Exact match on Trade Date, Stock Symbol, Quantity, Price, Trade Type, and Special Trade Indicator minus badges And times: ACT M1 match | FIX.4.3 |
| M2 | SummarizedMatchMinusBadgesTimes | Summarized match minus badges and times: ACT M2 Match | FIX.4.3 |
| MT | OCSLockedIn | OCS Locked In: Non-ACT | FIX.4.3 |
Used in Messages
15JAllocationInstructionBMAllocationInstructionAlertASAllocationReportAADerivativeSecurityListBRDerivativeSecurityListUpdateReport8ExecutionReportXMarketDataIncrementalRefreshdSecurityDefinitionBPSecurityDefinitionUpdateReportySecurityListBKSecurityListUpdateReportAETradeCaptureReportARTradeCaptureReportAckBJTradingSessionListBSTradingSessionListUpdateReport