Tag 423
PriceType
Abbreviation:
PxTypDescription
Code to represent the price type.
(For Financing transactions PriceType implies the "repo type" - Fixed or Floating - 9 (Yield) or 6 (Spread) respectively - and Price (44) gives the corresponding "repo rate".
See Volume : "Glossary" for further value definitions)
Wire Format & Usage Example
Single field (key=value)
423=1 (Percentage)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 423=1 (Percentage) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 423=1 (Percentage) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
423=1 | Percentage | Percentage (i.e. percent of par) (often called "dollar price" for fixed income) |
423=2 | PerUnit | Per unit (i.e. per share or contract) |
423=3 | FixedAmount | Fixed amount (absolute value) |
423=4 | Discount | Discount - percentage points below par |
423=5 | Premium | Premium - percentage points over par |
423=6 | Spread | Spread (basis points spread) |
423=7 | TEDPrice | TED Price |
423=8 | TEDYield | TED Yield |
423=9 | Yield | Yield |
423=10 | FixedCabinetTradePrice | Fixed cabinet trade price (primarily for listed futures and options) |
423=11 | VariableCabinetTradePrice | Variable cabinet trade price (primarily for listed futures and options) |
423=13 | ProductTicksInHalfs | Product ticks in halfs |
423=14 | ProductTicksInFourths | Product ticks in fourths |
423=15 | ProductTicksInEights | Product ticks in eights |
423=16 | ProductTicksInSixteenths | Product ticks in sixteenths |
423=17 | ProductTicksInThirtySeconds | Product ticks in thirty-seconds |
423=18 | ProductTicksInSixtyForths | Product ticks in sixty-forths |
423=19 | ProductTicksInOneTwentyEights | Product ticks in one-twenty-eights |
Enumerated Values
18| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| 1 | Percentage | Percentage (i.e. percent of par) (often called "dollar price" for fixed income) | FIX.4.2 |
| 2 | PerUnit | Per unit (i.e. per share or contract) | FIX.4.2 |
| 3 | FixedAmount | Fixed amount (absolute value) | FIX.4.2 |
| 4 | Discount | Discount - percentage points below par | FIX.4.3 |
| 5 | Premium | Premium - percentage points over par | FIX.4.3 |
| 6 | Spread | Spread (basis points spread) | FIX.4.3 |
| 7 | TEDPrice | TED Price | FIX.4.3 |
| 8 | TEDYield | TED Yield | FIX.4.3 |
| 9 | Yield | Yield | FIX.4.4 |
| 10 | FixedCabinetTradePrice | Fixed cabinet trade price (primarily for listed futures and options) | FIX.4.4 |
| 11 | VariableCabinetTradePrice | Variable cabinet trade price (primarily for listed futures and options) | FIX.4.4 |
| 13 | ProductTicksInHalfs | Product ticks in halfs | FIX.4.4 |
| 14 | ProductTicksInFourths | Product ticks in fourths | FIX.4.4 |
| 15 | ProductTicksInEights | Product ticks in eights | FIX.4.4 |
| 16 | ProductTicksInSixteenths | Product ticks in sixteenths | FIX.4.4 |
| 17 | ProductTicksInThirtySeconds | Product ticks in thirty-seconds | FIX.4.4 |
| 18 | ProductTicksInSixtyForths | Product ticks in sixty-forths | FIX.4.4 |
| 19 | ProductTicksInOneTwentyEights | Product ticks in one-twenty-eights | FIX.4.4 |
Used in Messages
38JAllocationInstructionBMAllocationInstructionAlertASAllocationReportlBidResponseAYCollateralAssignmentBBCollateralInquiryBACollateralReportAXCollateralRequestAZCollateralResponseAKConfirmationtCrossOrderCancelReplaceRequestAADerivativeSecurityListBRDerivativeSecurityListUpdateReportBNExecutionAcknowledgement8ExecutionReport6IOIXMarketDataIncrementalRefreshWMarketDataSnapshotFullRefreshBUMarketDefinitionBVMarketDefinitionUpdateReportACMultilegOrderCancelReplacesNewOrderCrossENewOrderListABNewOrderMultilegDNewOrderSingleGOrderCancelReplaceRequestAPPositionReportSQuoteRQuoteRequestAGQuoteRequestRejectAJQuoteResponseAIQuoteStatusReportdSecurityDefinitionBPSecurityDefinitionUpdateReportySecurityListBKSecurityListUpdateReportAETradeCaptureReportARTradeCaptureReportAck