Tag 221
BenchmarkCurveName
Abbreviation:
NameDescription
Name of benchmark curve.
(Note tag # was reserved in FIX 4.1, added in FIX 4.3)
Wire Format & Usage Example
Single field (key=value)
221=EONIA (EONIA)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 221=EONIA (EONIA) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 221=EONIA (EONIA) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
221=EONIA | EONIA | EONIA |
221=EUREPO | EUREPO | EUREPO |
221=Euribor | Euribor | Euribor |
221=FutureSWAP | FutureSWAP | FutureSWAP |
221=LIBID | LIBID | LIBID |
221=LIBOR | LIBOR | LIBOR (London Inter-Bank Offer) |
221=MuniAAA | MuniAAA | MuniAAA |
221=OTHER | OTHER | OTHER |
221=Pfandbriefe | Pfandbriefe | Pfandbriefe |
221=SONIA | SONIA | SONIA |
221=SWAP | SWAP | SWAP |
221=Treasury | Treasury | Treasury |
Enumerated Values
12| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| EONIA | EONIA | EONIA | FIX.4.4 |
| EUREPO | EUREPO | EUREPO | FIX.4.4 |
| Euribor | Euribor | Euribor | FIX.4.3 |
| FutureSWAP | FutureSWAP | FutureSWAP | FIX.4.3 |
| LIBID | LIBID | LIBID | FIX.4.3 |
| LIBOR | LIBOR | LIBOR (London Inter-Bank Offer) | FIX.4.3 |
| MuniAAA | MuniAAA | MuniAAA | FIX.4.3 |
| OTHER | OTHER | OTHER | FIX.4.3 |
| Pfandbriefe | Pfandbriefe | Pfandbriefe | FIX.4.3 |
| SONIA | SONIA | SONIA | FIX.4.4 |
| SWAP | SWAP | SWAP | FIX.4.3 |
| Treasury | Treasury | Treasury | FIX.4.3 |
Used in Messages
29JAllocationInstructionBMAllocationInstructionAlertASAllocationReportAYCollateralAssignmentBBCollateralInquiryBACollateralReportAXCollateralRequestAZCollateralResponseAKConfirmationtCrossOrderCancelReplaceRequest8ExecutionReport6IOIXMarketDataIncrementalRefreshWMarketDataSnapshotFullRefreshsNewOrderCrossENewOrderListDNewOrderSingleGOrderCancelReplaceRequestSQuoteRQuoteRequestAGQuoteRequestRejectAJQuoteResponseAIQuoteStatusReportdSecurityDefinitioncSecurityDefinitionRequestBPSecurityDefinitionUpdateReportySecurityListBKSecurityListUpdateReportAETradeCaptureReport