Tag 54
Side
Abbreviation:
Description
Side of order
Wire Format & Usage Example
Single field (key=value)
54=6 (SellShortExempt)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 54=6 (SellShortExempt) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 54=6 (SellShortExempt) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
54=6 | SellShortExempt | Sell short exempt |
54=B | AsDefined | As Defined (for use with multileg instruments) |
54=C | Opposite | Opposite (for use with multileg instruments) |
54=8 | Cross | Cross (orders where counterparty is an exchange, valid for all messages except IOIs) |
54=9 | CrossShort | Cross short |
54=1 | Buy | Buy |
54=2 | Sell | Sell |
54=3 | BuyMinus | Buy minus |
54=4 | SellPlus | Sell plus |
54=A | CrossShortExempt | Cross short exempt |
54=5 | SellShort | Sell short |
54=7 | Undisclosed | Undisclosed (valid for IOI and List Order messages only) |
Enumerated Values
12| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| 6 | SellShortExempt | Sell short exempt | FIX.2.7 |
| B | AsDefined | As Defined (for use with multileg instruments) | FIX.4.3 |
| C | Opposite | Opposite (for use with multileg instruments) | FIX.4.3 |
| 8 | Cross | Cross (orders where counterparty is an exchange, valid for all messages except IOIs) | FIX.4.1 |
| 9 | CrossShort | Cross short | FIX.4.2 |
| 1 | Buy | Buy | FIX.2.7 |
| 2 | Sell | Sell | FIX.2.7 |
| 3 | BuyMinus | Buy minus | FIX.2.7 |
| 4 | SellPlus | Sell plus | FIX.2.7 |
| A | CrossShortExempt | Cross short exempt | FIX.4.3 |
| 5 | SellShort | Sell short | FIX.2.7 |
| 7 | Undisclosed | Undisclosed (valid for IOI and List Order messages only) | FIX.4.1 |
Used in Messages
25JAllocationkBidRequestlBidResponsetCrossOrderCancelReplaceRequestuCrossOrderCancelRequestQDontKnowTrade8ExecutionReport6IOImListStrikePriceACMultilegOrderCancelReplaceRequestsNewOrderCrossENewOrderListABNewOrderMultilegDNewOrderSingleGOrderCancelReplaceRequestFOrderCancelRequestrOrderMassCancelReportqOrderMassCancelRequestAFOrderMassStatusRequestHOrderStatusRequestRQuoteRequestAGQuoteRequestRejectTSettlementInstructionsAETradeCaptureReportADTradeCaptureReportRequest