Tag 22
IDSource
Abbreviation:
Description
Identifies class of alternative SecurityID
Wire Format & Usage Example
Single field (key=value)
22=E (Sicovam)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 22=E (Sicovam) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 22=E (Sicovam) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
22=E | Sicovam | Sicovam |
22=2 | SEDOL | SEDOL |
22=1 | CUSIP | CUSIP |
22=3 | QUIK | QUIK |
22=F | Belgian | Belgian |
22=D | Valoren | Valoren |
22=C | Dutch | Dutch |
22=B | Wertpapier | Wertpapier |
22=A | BloombergSymbol | Bloomberg Symbol |
22=9 | ConsolidatedTapeAssociation | Consolidated Tape Association (CTA) Symbol (SIAC CTS/CQS line format) |
22=8 | ExchangeSymbol | Exchange Symbol |
22=7 | ISOCountryCode | ISO Country Code |
22=6 | ISOCurrencyCode | ISO Currency Code |
22=5 | RICCode | RIC code |
22=4 | ISINNumber | ISIN number |
22=G | Common | Common (Clearstream and Euroclear) |
Enumerated Values
16| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| E | Sicovam | Sicovam | FIX.4.3 |
| 2 | SEDOL | SEDOL | FIX.2.7 |
| 1 | CUSIP | CUSIP | FIX.2.7 |
| 3 | QUIK | QUIK | FIX.2.7 |
| F | Belgian | Belgian | FIX.4.3 |
| D | Valoren | Valoren | FIX.4.3 |
| C | Dutch | Dutch | FIX.4.3 |
| B | Wertpapier | Wertpapier | FIX.4.3 |
| A | BloombergSymbol | Bloomberg Symbol | FIX.4.3 |
| 9 | ConsolidatedTapeAssociation | Consolidated Tape Association (CTA) Symbol (SIAC CTS/CQS line format) | FIX.4.2 |
| 8 | ExchangeSymbol | Exchange Symbol | FIX.4.2 |
| 7 | ISOCountryCode | ISO Country Code | FIX.4.1 |
| 6 | ISOCurrencyCode | ISO Currency Code | FIX.4.1 |
| 5 | RICCode | RIC code | FIX.3.0 |
| 4 | ISINNumber | ISIN number | FIX.3.0 |
| G | Common | Common (Clearstream and Euroclear) | FIX.4.3 |
Used in Messages
427AdvertisementJAllocationtCrossOrderCancelReplaceRequestuCrossOrderCancelRequestAADerivativeSecurityListQDontKnowTradeCEmail8ExecutionReport6IOImListStrikePriceXMarketDataIncrementalRefreshVMarketDataRequestWMarketDataSnapshotFullRefreshiMassQuotebMassQuoteAcknowledgementACMultilegOrderCancelReplaceRequestsNewOrderCrossENewOrderListABNewOrderMultilegDNewOrderSingleBNewsGOrderCancelReplaceRequestFOrderCancelRequestrOrderMassCancelReportqOrderMassCancelRequestAFOrderMassStatusRequestHOrderStatusRequestSQuoteZQuoteCancelRQuoteRequestAGQuoteRequestRejectAIQuoteStatusReportaQuoteStatusRequestAHRFQRequestdSecurityDefinitioncSecurityDefinitionRequestySecurityListxSecurityListRequestfSecurityStatuseSecurityStatusRequestAETradeCaptureReportADTradeCaptureReportRequest