| ◈ StandardHeader [Component] | | Y | MsgType = J | FIX.2.7 |
| 8 | BeginString | char | Y | FIX.4.0 (Always unencrypted, must be first field in message) | FIX.4.0 |
| 9 | BodyLength | int | Y | (Always unencrypted, must be second field in message) | FIX.4.0 |
| 35 | MsgType | char | Y | (Always unencrypted, must be third field in message)
▶ 27 enum values
| Value | Name | Description |
| 0 | Heartbeat | Heartbeat | | 1 | TestRequest | Test Request | | 2 | ResendRequest | Resend Request | | 3 | Reject | Reject | | 4 | SequenceReset | Sequence Reset | | 5 | Logout | Logout | | 6 | IOI | Indication of Interest | | 7 | Advertisement | Advertisement | | 8 | ExecutionReport | Execution Report | | 9 | OrderCancelReject | Order Cancel Reject | | A | Logon | Logon | | B | News | News | | C | Email | Email | | D | NewOrderSingle | Order - Single | | E | NewOrderList | Order - List | | F | OrderCancelRequest | Order Cancel Request | | G | OrderCancelReplaceRequest | Order Cancel/Replace Request | | H | OrderStatusRequest | Order Status Request | | J | AllocationInstruction | Allocation | | K | ListCancelRequest | List Cancel Request | | L | ListExecute | List Execute | | M | ListStatusRequest | List Status Request | | N | ListStatus | List Status | | P | AllocationInstructionAck | Allocation ACK | | Q | DontKnowTrade | Dont Know Trade (DK) | | R | QuoteRequest | Quote Request | | S | Quote | Quote |
| FIX.4.0 |
| 49 | SenderCompID | char | Y | (Always unencrypted) | FIX.4.0 |
| 56 | TargetCompID | char | Y | (Always unencrypted) | FIX.4.0 |
| 115 | OnBehalfOfCompID | char | N | Trading partner company ID used when sending messages via a third party (Can be embedded within encrypted data section.) | FIX.4.0 |
| 128 | DeliverToCompID | char | N | Trading partner company ID used when sending messages via a third party (Can be embedded within encrypted data section.) | FIX.4.0 |
| 90 | SecureDataLen | Length | N | Required to identify length of encrypted section of message. (Always unencrypted) | FIX.4.0 |
| 91 | SecureData | data | N | Required when message body is encrypted. Always immediately follows SecureDataLen field. | FIX.4.0 |
| 34 | MsgSeqNum | int | Y | (Can be embedded within encrypted data section.) | FIX.4.0 |
| 50 | SenderSubID | char | N | (Can be embedded within encrypted data section.) | FIX.4.0 |
| 57 | TargetSubID | char | N | "ADMIN" reserved for administrative messages not intended for a specific user. (Can be embedded within encrypted data section.) | FIX.4.0 |
| 116 | OnBehalfOfSubID | char | N | Trading partner SubID used when delivering messages via a third party. (Can be embedded within encrypted data section.) | FIX.4.0 |
| 129 | DeliverToSubID | char | N | Trading partner SubID used when delivering messages via a third party. (Can be embedded within encrypted data section.) | FIX.4.0 |
| 43 | PossDupFlag | char | N | Always required for retransmissions, whether prompted by the sending system or as the result of a resend request. (Can be embedded within encrypted data section.)
▶ 2 enum values
| Value | Name | Description |
| N | OriginalTransmission | Original transmission | | Y | PossibleDuplicate | Possible duplicate |
| FIX.4.0 |
| 97 | PossResend | char | N | Required when message may be duplicate of another message sent under a different sequence number. (Can be embedded within encrypted data section.) | FIX.4.0 |
| 52 | SendingTime | time | Y | (Can be embedded within encrypted data section.) | FIX.4.0 |
| 122 | OrigSendingTime | time | N | Required for message resends. If data is not available set to same value as SendingTime (Can be embedded within encrypted data section.) | FIX.4.0 |
| 70 | AllocID | int | Y | Unique identifier for allocation record. | FIX.2.7 |
| 71 | AllocTransType | char | Y | Identifies allocation transaction type
▶ 3 enum values
| Value | Name | Description |
| 0 | New | New | | 1 | Replace | Replace | | 2 | Cancel | Cancel |
| FIX.2.7 |
| 72 | RefAllocID | int | N | Required for AllocTransType = R (Replace) or C (Cancel) | FIX.2.7 |
| 73 | NoOrders | int | Y | Indicates number of orders to be combined for allocation. If order(s) were manually delivered set to 1 (one). | FIX.2.7 |
| 11 | ClOrdID | char | Y | Order ID assigned by client if order(s) were electronically delivered and executed. If order(s) were manually delivered this field should contain string "MANUAL". | FIX.2.7 |
| 37 | OrderID | char | N | Unique identifier for Order as assigned by broker. Uniqueness must be guaranteed within a single trading day. Firms which accept multi-day orders should consider embedding a date within the OrderID field to assure uniqueness across days. | FIX.2.7 |
| 66 | ListID | char | N | Required for List Orders. | FIX.2.7 |
| 105 | WaveNo | char | N | Identifier to aid in the management of multiple lists derived from a single, master list. | FIX.3.0 |
| 124 | NoExecs | int | N | Indicates number of individual execution record groups to follow. Absence of this field indicates that no individual execution records are included. | FIX.4.0 |
| 17 | ExecID | int | N | Unique identifier of execution message as assigned by broker (will be 0 (zero) for ExecTransType=3 (Status)).
Uniqueness must be guaranteed within a single trading day. Firms which accept multi-day orders should consider embedding a date within the ExecID field to assure uniqueness across days. | FIX.2.7 |
| 32 | LastShares | int | N | Number of shares in individual execution. Required if NoExecs > 0 | FIX.2.7 |
| 31 | LastPx | float | N | Price of individual execution. Required if NoExecs > 0 | FIX.2.7 |
| 30 | LastMkt | char | N | Market of individual execution. | FIX.2.7 |
| 54 | Side | char | Y | Side of order
▶ 6 enum values
| Value | Name | Description |
| 1 | Buy | Buy | | 2 | Sell | Sell | | 3 | BuyMinus | Buy minus | | 4 | SellPlus | Sell plus | | 5 | SellShort | Sell short | | 6 | SellShortExempt | Sell short exempt |
| FIX.2.7 |
| 55 | Symbol | char | Y | Ticker symbol | FIX.2.7 |
| 65 | SymbolSfx | char | N | Additional information about the security (e.g. preferred, warrants, etc.). Absence of this field indicates common.
Valid values:
As defined in the NYSE Stock and bond Symbol Directory and in the AMEX Fitch Directory | FIX.2.7 |
| 48 | SecurityID | char | N | CUSIP or other alternate security identifier | FIX.2.7 |
| 22 | IDSource | char | N | Identifies class of alternative SecurityID
100+ are reserved for private security identifications
▶ 5 enum values
| Value | Name | Description |
| 1 | CUSIP | CUSIP | | 2 | SEDOL | SEDOL | | 3 | QUIK | QUIK | | 4 | ISINNumber | ISIN number | | 5 | RICCode | RIC code |
| FIX.2.7 |
| 106 | Issuer | char | N | Company name of security issuer (e.g. International Business Machines) | FIX.3.0 |
| 107 | SecurityDesc | char | N | Security description. | FIX.3.0 |
| 53 | Shares | int | Y | Total number of shares allocated to all accounts | FIX.2.7 |
| 6 | AvgPx | float | Y | Calculated average price of all fills on this order. | FIX.2.7 |
| 15 | Currency | char | N | Currency of AvgPx, absence of this field indicates US dollars | FIX.2.7 |
| 74 | AvgPrxPrecision | int | N | Absence of this field indicates that default precision arranged by the broker/institution is to be used | FIX.2.7 |
| 75 | TradeDate | date | Y | Indicates date of trade referenced in this record in YYYYMMDD format. Absence of this field indicates current day (expressed in local time at place of trade). | FIX.2.7 |
| 60 | TransactTime | time | N | Date/time when allocation is generated | FIX.2.7 |
| 63 | SettlmntTyp | char | N | Absence of this field is interpreted as Regular
▶ 10 enum values
| Value | Name | Description |
| 0 | Regular | Regular | | 1 | Cash | Cash | | 2 | NextDay | Next Day | | 3 | TPlus2 | T+2 | | 4 | TPlus3 | T+3 | | 5 | TPlus4 | T+4 | | 6 | Future | Future | | 7 | WhenAndIfIssued | When Issued | | 8 | SellersOption | Sellers Option | | 9 | TPlus5 | T+ 5 |
| FIX.2.7 |
| 64 | FutSettDate | date | N | Required with SettlmntTyp other than regular | FIX.2.7 |
| 118 | NetMoney | float | N | Expressed in same currency as AvgPx | FIX.4.0 |
| 136 | NoMiscFees | int | N | Required if any miscellaneous fees are reported. Indicates number of repeating entries | FIX.4.0 |
| 137 | MiscFeeAmt | float | N | Required if NoMiscFees > 0 | FIX.4.0 |
| 138 | MiscFeeCurr | char | N | Required if NoMiscFees > 0 | FIX.4.0 |
| 139 | MiscFeeType | char | N | Required if NoMiscFees > 0
▶ 7 enum values
| Value | Name | Description |
| 1 | Regulatory | Regulatory (e.g. SEC) | | 2 | Tax | Tax | | 3 | LocalCommission | Local Commission | | 4 | ExchangeFees | Exchange Fees | | 5 | Stamp | Stamp | | 6 | Levy | Levy | | 7 | Other | Other |
| FIX.4.0 |
| 119 | SettlCurrAmt | float | N | Total amount due expressed in settlement currency (includes the effect of the forex transaction) | FIX.4.0 |
| 120 | SettlCurrency | char | N | Currency code of settlement denomination. | FIX.4.0 |
| 77 | OpenClose | char | N | For options only. | FIX.2.7 |
| 58 | Text | char | N | Free format text string | FIX.2.7 |
| 78 | NoAllocs | int | Y | Indicates number of allocation groups to follow. | FIX.2.7 |
| 79 | AllocAccount | char | Y | Sub-account mnemonic | FIX.2.7 |
| 80 | AllocShares | int | Y | Number of shares to be allocated to specific sub-account | FIX.2.7 |
| 81 | ProcessCode | char | N | Processing code for sub-account. Absence of this field in AllocAccount / AllocShares / ProcessCode instance indicates regular trade.
▶ 7 enum values
| Value | Name | Description |
| 0 | Regular | regular | | 1 | SoftDollar | soft dollar | | 2 | StepIn | step-in | | 3 | StepOut | step-out | | 4 | SoftDollarStepIn | soft-dollar step-in | | 5 | SoftDollarStepOut | soft-dollar step-out | | 6 | PlanSponsor | plan sponsor |
| FIX.2.7 |
| 76 | ExecBroker | char | N | Required for step-in and step-out trades | FIX.2.7 |
| 109 | ClientID | char | N | Used for firm identification in third-party transactions. | FIX.3.0 |
| 12 | Commission | float | N | Commission | FIX.2.7 |
| 13 | CommType | char | N | Commission type
▶ 3 enum values
| Value | Name | Description |
| 1 | PerUnit | per share | | 2 | Percent | percentage | | 3 | Absolute | absolute |
| FIX.2.7 |
| 85 | NoDlvyInst | int | N | Repeating group within allocation group | FIX.2.7 |
| 92 | BrokerOfCredit | char | N | Broker to receive trade credit | FIX.2.7 |
| 86 | DlvyInst | char | N | Required if NoDlvyInst > 0 | FIX.2.7 |
| ◈ StandardTrailer [Component] | | Y | The standard FIX message trailer | FIX.2.7 |
| 93 | SignatureLength | Length | N | Required when trailer contains signature. Note: Not to be included within SecureData field | FIX.4.0 |
| 89 | Signature | data | N | Note: Not to be included within SecureData field | FIX.4.0 |
| 10 | CheckSum | char | Y | (Always unencrypted, always last field in message) | FIX.4.0 |