Tag 233
StipulationType
Abbreviation:
TypDescription
For Fixed Income.
Type of Stipulation.
Other types may be used by mutual agreement of the counterparties.
(Note tag # was reserved in FIX 4.1, added in FIX 4.3)
Wire Format & Usage Example
Single field (key=value)
233=AMT (AlternativeMinimumTax)
In a FIX message (ExecutionReport)
8=FIX.4.4 | 9=... | 35=8 | 49=SENDER | 56=TARGET | 34=1 | 52=20240101-09:30:00.000 | … | 233=AMT (AlternativeMinimumTax) | … | 10=...
Fields are delimited by SOH (ASCII 0x01), shown here as " | ". The highlighted field 233=AMT (AlternativeMinimumTax) is this field's position in the message.
All valid values
| Wire | Name | Description |
|---|---|---|
233=AMT | AlternativeMinimumTax | Alternative Minimum Tax (Y/N) |
233=AUTOREINV | AutoReinvestment | Auto Reinvestment at <rate> or better |
233=BANKQUAL | BankQualified | Bank qualified (Y/N) |
233=BGNCON | BargainConditions | Bargain conditions (see StipulationValue (234) for values) |
233=COUPON | CouponRange | Coupon range |
233=CURRENCY | ISOCurrencyCode | ISO Currency Code |
233=CUSTOMDATE | CustomStart | Custom start/end date |
233=GEOG | Geographics | Geographics and % range (ex. 234=CA 0-80 [minimum of 80% California assets]) |
233=HAIRCUT | ValuationDiscount | Valuation Discount |
233=INSURED | Insured | Insured (Y/N) |
233=ISSUE | IssueDate | Year Or Year/Month of Issue (ex. 234=2002/09) |
233=ISSUER | Issuer | Issuer's ticker |
233=ISSUESIZE | IssueSizeRange | issue size range |
233=LOOKBACK | LookbackDays | Lookback Days |
233=LOT | ExplicitLotIdentifier | Explicit lot identifier |
233=LOTVAR | LotVariance | Lot Variance (value in percent maximum over- or under-allocation allowed) |
233=MAT | MaturityYearAndMonth | Maturity Year And Month |
233=MATURITY | MaturityRange | Maturity range |
233=MAXSUBS | MaximumSubstitutions | Maximum substitutions (Repo) |
233=MINDNOM | MinimumDenomination | Minimum denomination |
233=MININCR | MinimumIncrement | Minimum increment |
233=MINQTY | MinimumQuantity | Minimum quantity |
233=PAYFREQ | PaymentFrequency | Payment frequency, calendar |
233=PIECES | NumberOfPieces | Number Of Pieces |
233=PMAX | PoolsMaximum | Pools Maximum |
233=PPL | PoolsPerLot | Pools per Lot |
233=PPM | PoolsPerMillion | Pools per Million |
233=PPT | PoolsPerTrade | Pools per Trade |
233=PRICE | PriceRange | Price Range |
233=PRICEFREQ | PricingFrequency | Pricing frequency |
233=PROD | ProductionYear | Production Year |
233=PROTECT | CallProtection | Call protection |
233=PURPOSE | Purpose | Purpose |
233=PXSOURCE | BenchmarkPriceSource | Benchmark price source |
233=RATING | RatingSourceAndRange | Rating source and range |
233=REDEMPTION | TypeOfRedemption | Type Of Redemption - values are: NonCallable, Prefunded, EscrowedToMaturity, Putable, Convertible |
233=RESTRICTED | Restricted | Restricted (Y/N) |
233=SECTOR | MarketSector | Market Sector |
233=SECTYPE | SecurityTypeIncludedOrExcluded | Security Type included or excluded |
233=STRUCT | Structure | Structure |
233=SUBSFREQ | SubstitutionsFrequency | Substitutions frequency (Repo) |
233=SUBSLEFT | SubstitutionsLeft | Substitutions left (Repo) |
233=TEXT | FreeformText | Freeform Text |
233=TRDVAR | TradeVariance | Trade Variance (value in percent maximum over- or under-allocation allowed) |
233=WAC | WeightedAverageCoupon | Weighted Average Coupon - value in percent (exact or range) plus "Gross" or "Net" of servicing spread (the default) (ex. 234=6.5-Net [minimum of 6.5% net of servicing fee]) |
233=WAL | WeightedAverageLifeCoupon | Weighted Average Life Coupon - value in percent (exact or range) |
233=WALA | WeightedAverageLoanAge | Weighted Average Loan Age - value in months (exact or range) |
233=WAM | WeightedAverageMaturity | Weighted Average Maturity - value in months (exact or range) |
233=WHOLE | WholePool | Whole Pool (Y/N) |
233=YIELD | YieldRange | Yield Range |
233=ABS | AbsolutePrepaymentSpeed | Absolute Prepayment Speed |
233=CPP | ConstantPrepaymentPenalty | Constant Prepayment Penalty |
233=CPR | ConstantPrepaymentRate | Constant Prepayment Rate |
233=CPY | ConstantPrepaymentYield | Constant Prepayment Yield |
233=HEP | FinalCPROfHomeEquityPrepaymentCurve | final CPR of Home Equity Prepayment Curve |
233=MHP | PercentOfManufacturedHousingPrepaymentCurve | Percent of Manufactured Housing Prepayment Curve |
233=MPR | MonthlyPrepaymentRate | Monthly Prepayment Rate |
233=PPC | PercentOfProspectusPrepaymentCurve | Percent of Prospectus Prepayment Curve |
233=PSA | PercentOfBMAPrepaymentCurve | Percent of BMA Prepayment Curve |
233=SMM | SingleMonthlyMortality | Single Monthly Mortality |
Enumerated Values
60| Value | Symbolic Name | Description | Added |
|---|---|---|---|
| AMT | AlternativeMinimumTax | Alternative Minimum Tax (Y/N) | FIX.4.4 |
| AUTOREINV | AutoReinvestment | Auto Reinvestment at <rate> or better | FIX.4.4 |
| BANKQUAL | BankQualified | Bank qualified (Y/N) | FIX.4.4 |
| BGNCON | BargainConditions | Bargain conditions (see StipulationValue (234) for values) | FIX.4.4 |
| COUPON | CouponRange | Coupon range | FIX.4.4 |
| CURRENCY | ISOCurrencyCode | ISO Currency Code | FIX.4.4 |
| CUSTOMDATE | CustomStart | Custom start/end date | FIX.4.4 |
| GEOG | Geographics | Geographics and % range (ex. 234=CA 0-80 [minimum of 80% California assets]) | FIX.4.3 |
| HAIRCUT | ValuationDiscount | Valuation Discount | FIX.4.4 |
| INSURED | Insured | Insured (Y/N) | FIX.4.4 |
| ISSUE | IssueDate | Year Or Year/Month of Issue (ex. 234=2002/09) | FIX.4.3 |
| ISSUER | Issuer | Issuer's ticker | FIX.4.4 |
| ISSUESIZE | IssueSizeRange | issue size range | FIX.4.4 |
| LOOKBACK | LookbackDays | Lookback Days | FIX.4.4 |
| LOT | ExplicitLotIdentifier | Explicit lot identifier | FIX.4.4 |
| LOTVAR | LotVariance | Lot Variance (value in percent maximum over- or under-allocation allowed) | FIX.4.3 |
| MAT | MaturityYearAndMonth | Maturity Year And Month | FIX.4.3 |
| MATURITY | MaturityRange | Maturity range | FIX.4.4 |
| MAXSUBS | MaximumSubstitutions | Maximum substitutions (Repo) | FIX.4.4 |
| MINDNOM | MinimumDenomination | Minimum denomination | FIX.4.4 |
| MININCR | MinimumIncrement | Minimum increment | FIX.4.4 |
| MINQTY | MinimumQuantity | Minimum quantity | FIX.4.4 |
| PAYFREQ | PaymentFrequency | Payment frequency, calendar | FIX.4.4 |
| PIECES | NumberOfPieces | Number Of Pieces | FIX.4.3 |
| PMAX | PoolsMaximum | Pools Maximum | FIX.4.3 |
| PPL | PoolsPerLot | Pools per Lot | FIX.4.3 |
| PPM | PoolsPerMillion | Pools per Million | FIX.4.3 |
| PPT | PoolsPerTrade | Pools per Trade | FIX.4.3 |
| PRICE | PriceRange | Price Range | FIX.4.4 |
| PRICEFREQ | PricingFrequency | Pricing frequency | FIX.4.4 |
| PROD | ProductionYear | Production Year | FIX.4.3 |
| PROTECT | CallProtection | Call protection | FIX.4.4 |
| PURPOSE | Purpose | Purpose | FIX.4.4 |
| PXSOURCE | BenchmarkPriceSource | Benchmark price source | FIX.4.4 |
| RATING | RatingSourceAndRange | Rating source and range | FIX.4.4 |
| REDEMPTION | TypeOfRedemption | Type Of Redemption - values are: NonCallable, Prefunded, EscrowedToMaturity, Putable, Convertible | FIX.4.4 |
| RESTRICTED | Restricted | Restricted (Y/N) | FIX.4.4 |
| SECTOR | MarketSector | Market Sector | FIX.4.4 |
| SECTYPE | SecurityTypeIncludedOrExcluded | Security Type included or excluded | FIX.4.4 |
| STRUCT | Structure | Structure | FIX.4.4 |
| SUBSFREQ | SubstitutionsFrequency | Substitutions frequency (Repo) | FIX.4.4 |
| SUBSLEFT | SubstitutionsLeft | Substitutions left (Repo) | FIX.4.4 |
| TEXT | FreeformText | Freeform Text | FIX.4.4 |
| TRDVAR | TradeVariance | Trade Variance (value in percent maximum over- or under-allocation allowed) | FIX.4.3 |
| WAC | WeightedAverageCoupon | Weighted Average Coupon - value in percent (exact or range) plus "Gross" or "Net" of servicing spread (the default) (ex. 234=6.5-Net [minimum of 6.5% net of servicing fee]) | FIX.4.3 |
| WAL | WeightedAverageLifeCoupon | Weighted Average Life Coupon - value in percent (exact or range) | FIX.4.3 |
| WALA | WeightedAverageLoanAge | Weighted Average Loan Age - value in months (exact or range) | FIX.4.3 |
| WAM | WeightedAverageMaturity | Weighted Average Maturity - value in months (exact or range) | FIX.4.3 |
| WHOLE | WholePool | Whole Pool (Y/N) | FIX.4.4 |
| YIELD | YieldRange | Yield Range | FIX.4.4 |
| ABS | AbsolutePrepaymentSpeed | Absolute Prepayment Speed | FIX.4.3 |
| CPP | ConstantPrepaymentPenalty | Constant Prepayment Penalty | FIX.4.3 |
| CPR | ConstantPrepaymentRate | Constant Prepayment Rate | FIX.4.3 |
| CPY | ConstantPrepaymentYield | Constant Prepayment Yield | FIX.4.3 |
| HEP | FinalCPROfHomeEquityPrepaymentCurve | final CPR of Home Equity Prepayment Curve | FIX.4.3 |
| MHP | PercentOfManufacturedHousingPrepaymentCurve | Percent of Manufactured Housing Prepayment Curve | FIX.4.3 |
| MPR | MonthlyPrepaymentRate | Monthly Prepayment Rate | FIX.4.3 |
| PPC | PercentOfProspectusPrepaymentCurve | Percent of Prospectus Prepayment Curve | FIX.4.3 |
| PSA | PercentOfBMAPrepaymentCurve | Percent of BMA Prepayment Curve | FIX.4.3 |
| SMM | SingleMonthlyMortality | Single Monthly Mortality | FIX.4.3 |
Used in Messages
24JAllocationInstructionBMAllocationInstructionAlertASAllocationReportAYCollateralAssignmentBBCollateralInquiryBACollateralReportAXCollateralRequestAZCollateralResponseAKConfirmationtCrossOrderCancelReplaceRequest8ExecutionReport6IOIsNewOrderCrossENewOrderListDNewOrderSingleSQuoteRQuoteRequestAGQuoteRequestRejectAJQuoteResponseAIQuoteStatusReportySecurityListBKSecurityListUpdateReportAETradeCaptureReportARTradeCaptureReportAck